|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2012 | 64 | 30 | 0.00 |
| January 2, 2012 | 54 | 32 | 0.00 |
| January 3, 2012 | 44 | 19 | |
| January 4, 2012 | 50 | 19 | 0.00 |
| January 5, 2012 | 60 | 29 | 0.00 |
| January 6, 2012 | 65 | 32 | 0.00 |
| January 7, 2012 | 60 | 33 | 0.07 |
| January 8, 2012 | 57 | 47 | 0.00 |
| January 9, 2012 | 51 | 41 | 0.00 |
| January 10, 2012 | 51 | 41 | |
| January 11, 2012 | 44 | 41 | 0.00 |
| January 12, 2012 | 60 | 24 | 0.00 |
| January 13, 2012 | 33 | 20 | 0.00 |
| January 14, 2012 | 46 | 23 | 0.00 |
| January 15, 2012 | 61 | 25 | 0.11 |
| January 16, 2012 | 61 | 25 | 0.05 |
| January 17, 2012 | 65 | 56 | 0.60 |
| January 18, 2012 | 63 | 22 | 0.00 |
| January 19, 2012 | 47 | 22 | 0.02 |
| January 20, 2012 | 60 | 27 | 0.47 |
| January 21, 2012 | 69 | 37 | 0.83 |
| January 22, 2012 | 49 | 35 | 0.00 |
| January 23, 2012 | 61 | 36 | |
| January 24, 2012 | 57 | 28 | |
| January 25, 2012 | 62 | 28 | |
| January 26, 2012 | 44 | 41 | |
| January 27, 2012 | 48 | 28 | |
| January 28, 2012 | 60 | 27 | |
| January 29, 2012 | 49 | 21 | |
| January 30, 2012 | 58 | 20 | |
| January 31, 2012 | 64 | 40 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|