|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2010 | 46 | 27 | 0.00 |
| January 2, 2010 | 36 | 26 | 0.00 |
| January 3, 2010 | 32 | 26 | 0.01 |
| January 4, 2010 | 34 | 19 | 0.00 |
| January 5, 2010 | 32 | 15 | 0.00 |
| January 6, 2010 | 38 | 19 | 0.00 |
| January 7, 2010 | 34 | 17 | 0.02 |
| January 8, 2010 | 27 | 12 | 0.00 |
| January 9, 2010 | 31 | 17 | 0.00 |
| January 10, 2010 | 37 | 14 | 0.00 |
| January 11, 2010 | 58 | 23 | 0.00 |
| January 12, 2010 | 40 | 24 | 0.00 |
| January 13, 2010 | 51 | 19 | 0.00 |
| January 14, 2010 | 53 | 32 | 0.00 |
| January 15, 2010 | 61 | 30 | 0.00 |
| January 16, 2010 | 54 | 45 | 0.22 |
| January 17, 2010 | 62 | 41 | 0.63 |
| January 18, 2010 | 64 | 34 | 0.00 |
| January 19, 2010 | 64 | 44 | 0.00 |
| January 20, 2010 | 70 | 56 | 0.80 |
| January 21, 2010 | 63 | 49 | 0.14 |
| January 22, 2010 | 52 | 47 | |
| January 23, 2010 | 60 | 44 | |
| January 24, 2010 | 61 | 39 | |
| January 25, 2010 | 50 | 36 | |
| January 26, 2010 | 50 | 33 | |
| January 27, 2010 | 59 | 31 | |
| January 28, 2010 | 52 | 34 | |
| January 29, 2010 | 34 | 25 | |
| January 30, 2010 | 32 | 25 | |
| January 31, 2010 | 40 | 26 | |
| February 1, 2010 | 46 | 24 | |
| February 2, 2010 | 46 | 35 | |
| February 3, 2010 | 46 | 28 | |
| February 4, 2010 | 39 | 36 | |
| February 5, 2010 | 47 | 39 | |
| February 6, 2010 | 46 | 32 | |
| February 7, 2010 | 43 | 31 | |
| February 8, 2010 | 36 | 32 | |
| February 9, 2010 | 35 | 26 | |
| February 10, 2010 | 36 | 23 | |
| February 11, 2010 | 34 | 25 | |
| February 12, 2010 | 42 | 31 | |
| February 13, 2010 | 48 | 27 | |
| February 14, 2010 | 51 | 30 | |
| February 15, 2010 | 33 | 24 | |
| February 16, 2010 | 44 | 21 | |
| February 17, 2010 | 51 | 24 | |
| February 18, 2010 | 57 | 25 | |
| February 19, 2010 | 61 | 28 | |
| February 20, 2010 | 64 | 39 | |
| February 21, 2010 | 51 | 38 | |
| February 22, 2010 | 50 | 38 | |
| February 23, 2010 | 45 | 28 | |
| February 24, 2010 | 47 | 28 | |
| February 25, 2010 | 45 | 24 | |
| February 26, 2010 | 52 | 35 | |
| February 27, 2010 | 60 | 35 | |
| February 28, 2010 | 54 | 29 | |
| March 1, 2010 | 51 | 40 | |
| March 2, 2010 | 44 | 36 | |
| March 3, 2010 | 54 | 28 | |
| March 4, 2010 | 59 | 27 | |
| March 5, 2010 | 62 | 33 | |
| March 6, 2010 | 64 | 35 | |
| March 7, 2010 | 70 | 44 | |
| March 8, 2010 | 74 | 42 | |
| March 9, 2010 | 77 | 50 | |
| March 10, 2010 | 77 | 54 | |
| March 11, 2010 | 69 | 46 | |
| March 12, 2010 | 63 | 39 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|