|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2010 | 49 | 28 | 0.00 |
| January 2, 2010 | 41 | 25 | 0.00 |
| January 3, 2010 | 39 | 25 | 0.00 |
| January 4, 2010 | 32 | 23 | 0.00 |
| January 5, 2010 | 29 | 16 | 0.00 |
| January 6, 2010 | 33 | 18 | 0.00 |
| January 7, 2010 | 39 | 20 | 0.00 |
| January 8, 2010 | 29 | 11 | 0.00 |
| January 9, 2010 | 25 | 12 | 0.00 |
| January 10, 2010 | 31 | 11 | 0.00 |
| January 11, 2010 | 37 | 11 | 0.00 |
| January 12, 2010 | 53 | 27 | 0.00 |
| January 13, 2010 | 43 | 22 | 0.00 |
| January 14, 2010 | 50 | 23 | 0.00 |
| January 15, 2010 | 53 | 37 | 0.07 |
| January 16, 2010 | 59 | 39 | 0.00 |
| January 17, 2010 | 50 | 42 | 0.72 |
| January 18, 2010 | 59 | 37 | 0.00 |
| January 19, 2010 | 59 | 38 | 0.00 |
| January 20, 2010 | 61 | 52 | 0.61 |
| January 21, 2010 | 67 | 52 | 0.60 |
| January 22, 2010 | 59 | 38 | 0.00 |
| January 23, 2010 | 60 | 44 | |
| January 24, 2010 | 59 | 45 | |
| January 25, 2010 | 52 | 35 | |
| January 26, 2010 | 48 | 35 | |
| January 27, 2010 | 50 | 33 | |
| January 28, 2010 | 57 | 39 | |
| January 29, 2010 | 50 | 23 | |
| January 30, 2010 | 53 | 32 | |
| January 31, 2010 | 53 | 32 | |
| February 1, 2010 | 65 | 34 | |
| February 2, 2010 | 47 | 38 | |
| February 3, 2010 | 44 | 29 | |
| February 4, 2010 | 47 | 32 | |
| February 5, 2010 | 39 | 35 | |
| February 6, 2010 | 43 | 37 | |
| February 7, 2010 | 47 | 34 | |
| February 8, 2010 | 45 | 32 | |
| February 9, 2010 | 35 | 24 | |
| February 10, 2010 | 37 | 24 | |
| February 11, 2010 | 37 | 28 | |
| February 12, 2010 | 56 | 34 | |
| February 13, 2010 | 40 | 29 | |
| February 14, 2010 | 48 | 29 | |
| February 15, 2010 | 47 | 23 | |
| February 16, 2010 | 31 | 21 | |
| February 17, 2010 | 43 | 28 | |
| February 18, 2010 | 51 | 26 | |
| February 19, 2010 | 56 | 30 | |
| February 20, 2010 | 63 | 35 | |
| February 21, 2010 | 62 | 46 | |
| February 22, 2010 | 52 | 37 | |
| February 23, 2010 | 40 | 29 | |
| February 24, 2010 | 44 | 27 | |
| February 25, 2010 | 46 | 26 | |
| February 26, 2010 | 51 | 29 | |
| February 27, 2010 | 49 | 33 | |
| February 28, 2010 | 58 | 30 | |
| March 1, 2010 | 58 | 38 | |
| March 2, 2010 | 49 | 37 | |
| March 3, 2010 | 40 | 28 | |
| March 4, 2010 | 54 | 29 | |
| March 5, 2010 | 61 | 32 | |
| March 6, 2010 | 67 | 36 | |
| March 7, 2010 | 69 | 44 | |
| March 8, 2010 | 70 | 43 | |
| March 9, 2010 | 70 | 49 | |
| March 10, 2010 | 74 | 48 | |
| March 11, 2010 | 74 | 45 | |
| March 12, 2010 | 67 | 44 | |
| March 13, 2010 | 51 | 42 | |
| March 14, 2010 | 50 | 43 | |
| March 15, 2010 | 65 | 43 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|