|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2012 | 68 | 38 | 0.16 |
| January 2, 2012 | 59 | 33 | 0.00 |
| January 3, 2012 | 49 | 19 | 0.00 |
| January 4, 2012 | 52 | 30 | 0.00 |
| January 5, 2012 | 58 | 32 | 0.04 |
| January 6, 2012 | 65 | 31 | 0.00 |
| January 7, 2012 | 69 | 31 | 0.15 |
| January 8, 2012 | 62 | 47 | 0.00 |
| January 9, 2012 | 51 | 43 | 0.00 |
| January 10, 2012 | 48 | 43 | 0.00 |
| January 11, 2012 | 48 | 45 | 0.00 |
| January 12, 2012 | 60 | 31 | 0.00 |
| January 13, 2012 | 39 | 23 | 0.00 |
| January 14, 2012 | 47 | 24 | 0.00 |
| January 15, 2012 | 62 | 26 | 0.00 |
| January 16, 2012 | 62 | 31 | 0.00 |
| January 17, 2012 | 68 | 59 | 0.92 |
| January 18, 2012 | 69 | 26 | 0.01 |
| January 19, 2012 | 49 | 25 | 0.00 |
| January 20, 2012 | 62 | 28 | 0.03 |
| January 21, 2012 | 75 | 48 | 0.74 |
| January 22, 2012 | 49 | 38 | 0.00 |
| January 23, 2012 | 70 | 40 | |
| January 24, 2012 | 60 | 30 | |
| January 25, 2012 | 64 | 31 | |
| January 26, 2012 | 51 | 46 | |
| January 27, 2012 | 50 | 33 | |
| January 28, 2012 | 62 | 34 | |
| January 29, 2012 | 53 | 23 | |
| January 30, 2012 | 60 | 25 | |
| January 31, 2012 | 68 | 37 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|