|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2008 | 58 | 24 | 0.00 |
| January 2, 2008 | 36 | 14 | 0.00 |
| January 3, 2008 | 32 | 7 | 0.00 |
| January 4, 2008 | 37 | 23 | 0.00 |
| January 5, 2008 | 54 | 48 | 0.00 |
| January 6, 2008 | 65 | 63 | 0.00 |
| January 7, 2008 | 73 | 63 | 0.00 |
| January 8, 2008 | 70 | 53 | 0.23 |
| January 9, 2008 | 69 | 27 | 0.00 |
| January 10, 2008 | 69 | 29 | 0.00 |
| January 11, 2008 | 58 | 22 | 0.00 |
| January 12, 2008 | 55 | 22 | 0.00 |
| January 13, 2008 | 51 | 25 | 0.00 |
| January 14, 2008 | 41 | 16 | 0.00 |
| January 15, 2008 | 52 | 17 | 0.00 |
| January 16, 2008 | 53 | 26 | 0.00 |
| January 17, 2008 | 48 | 38 | 0.00 |
| January 18, 2008 | 40 | 9 | 0.00 |
| January 19, 2008 | 49 | 16 | 0.00 |
| January 20, 2008 | 30 | 7 | 0.00 |
| January 21, 2008 | 34 | 15 | 0.00 |
| January 22, 2008 | 37 | 32 | 0.51 |
| January 23, 2008 | 34 | 9 | 0.00 |
| January 24, 2008 | 40 | 18 | 0.00 |
| January 25, 2008 | 32 | 14 | 0.00 |
| January 26, 2008 | 31 | 30 | 0.00 |
| January 27, 2008 | 61 | 15 | 0.00 |
| January 28, 2008 | 65 | 28 | 0.00 |
| January 29, 2008 | 62 | 54 | 0.00 |
| January 30, 2008 | 72 | 11 | 0.00 |
| January 31, 2008 | 46 | 33 | 0.03 |
| February 1, 2008 | 33 | 24 | 0.45 |
| February 2, 2008 | 47 | 29 | 0.00 |
| February 3, 2008 | 62 | 28 | 0.00 |
| February 4, 2008 | 66 | 56 | 0.00 |
| February 5, 2008 | 76 | 63 | 0.00 |
| February 6, 2008 | 73 | 36 | 0.60 |
| February 7, 2008 | 37 | 22 | 0.00 |
| February 8, 2008 | 46 | 20 | 0.00 |
| February 9, 2008 | 57 | 21 | 0.00 |
| February 10, 2008 | 63 | 22 | 0.00 |
| February 11, 2008 | 46 | 23 | 0.00 |
| February 12, 2008 | 46 | 30 | 1.41 |
| February 13, 2008 | 32 | 13 | 0.00 |
| February 14, 2008 | 42 | 24 | 0.00 |
| February 15, 2008 | 61 | 33 | 0.00 |
| February 16, 2008 | 41 | 35 | 0.00 |
| February 17, 2008 | 55 | 35 | 1.55 |
| February 18, 2008 | 55 | 23 | 0.00 |
| February 19, 2008 | 47 | 24 | 0.00 |
| February 20, 2008 | 57 | 34 | 0.00 |
| February 21, 2008 | 52 | 26 | 0.00 |
| February 22, 2008 | 31 | 25 | 0.20 |
| February 23, 2008 | 34 | 30 | 0.00 |
| February 24, 2008 | 41 | 33 | 0.00 |
| February 25, 2008 | 47 | 26 | 0.00 |
| February 26, 2008 | 56 | 34 | 0.00 |
| February 27, 2008 | 40 | 17 | 0.00 |
| February 28, 2008 | 49 | 21 | 0.00 |
| February 29, 2008 | 58 | 31 | 0.00 |
| March 1, 2008 | 68 | 25 | 0.00 |
| March 2, 2008 | 71 | 50 | 0.00 |
| March 3, 2008 | 72 | 53 | 1.45 |
| March 4, 2008 | 53 | 25 | 1.57 |
| March 5, 2008 | 59 | 31 | |
| March 6, 2008 | 60 | 31 | |
| March 7, 2008 | 33 | 29 | |
| March 8, 2008 | 40 | 16 | 1.35 |
| March 9, 2008 | 40 | 22 | 0.00 |
| March 10, 2008 | 57 | 30 | 0.00 |
| March 11, 2008 | 61 | 25 | 0.00 |
| March 12, 2008 | 66 | 29 | 0.00 |
| March 13, 2008 | 79 | 29 | 0.00 |
| March 14, 2008 | 75 | 43 | 0.49 |
| March 15, 2008 | 66 | 44 | 0.36 |
| March 16, 2008 | 56 | 40 | 0.00 |
| March 17, 2008 | 54 | 40 | 0.00 |
| March 18, 2008 | 63 | 56 | 2.84 |
| March 19, 2008 | 60 | 41 | 6.35 |
| March 20, 2008 | 55 | 30 | 0.54 |
| March 21, 2008 | 69 | 47 | 0.00 |
| March 22, 2008 | 76 | 34 | 0.00 |
| March 23, 2008 | 66 | 34 | 0.00 |
| March 24, 2008 | 51 | 23 | 0.00 |
| March 25, 2008 | 59 | 44 | 0.00 |
| March 26, 2008 | 70 | 49 | 0.00 |
| March 27, 2008 | 73 | 63 | 0.00 |
| March 28, 2008 | 80 | 46 | 0.00 |
| March 29, 2008 | 47 | 42 | 0.12 |
| March 30, 2008 | 56 | 41 | 1.05 |
| March 31, 2008 | 65 | 60 | 0.18 |
| April 1, 2008 | 71 | 46 | 2.15 |
| April 2, 2008 | 61 | 41 | 0.00 |
| April 3, 2008 | 67 | 46 | 0.70 |
| April 4, 2008 | 71 | 42 | |
| April 5, 2008 | 48 | 38 | 0.60 |
| April 6, 2008 | 66 | 36 | 0.00 |
| April 7, 2008 | 70 | 40 | 0.00 |
| April 8, 2008 | 77 | 59 | 0.00 |
| April 9, 2008 | 68 | 47 | 0.22 |
| April 10, 2008 | 63 | 59 | 5.02 |
| April 11, 2008 | 76 | 53 | 1.25 |
| April 12, 2008 | 65 | 42 | 0.00 |
| April 13, 2008 | 64 | 30 | 0.00 |
| April 14, 2008 | 47 | 27 | 0.00 |
| April 15, 2008 | 57 | 28 | 0.00 |
| April 16, 2008 | 64 | 45 | 0.00 |
| April 17, 2008 | 72 | 58 | 0.00 |
| April 18, 2008 | 73 | 60 | 0.00 |
| April 19, 2008 | 61 | 35 | 0.11 |
| April 20, 2008 | 75 | 36 | 0.00 |
| April 21, 2008 | 80 | 48 | 0.00 |
| April 22, 2008 | 80 | 50 | 0.00 |
| April 23, 2008 | 79 | 56 | 1.50 |
| April 24, 2008 | 83 | 63 | 0.24 |
| April 25, 2008 | 78 | 68 | 0.00 |
| April 26, 2008 | 73 | 40 | 0.73 |
| April 27, 2008 | 71 | 43 | 0.00 |
| April 28, 2008 | 63 | 37 | 0.00 |
| April 29, 2008 | 70 | 32 | 0.00 |
| April 30, 2008 | 68 | 43 | 0.00 |
| May 1, 2008 | 77 | 65 | 0.00 |
| May 2, 2008 | 71 | 64 | 0.00 |
| May 3, 2008 | 75 | 42 | 1.67 |
| May 4, 2008 | 66 | 39 | 0.00 |
| May 5, 2008 | 74 | 42 | 0.00 |
| May 6, 2008 | 82 | 51 | 0.00 |
| May 7, 2008 | 70 | 63 | 0.00 |
| May 8, 2008 | 71 | 57 | 1.16 |
| May 9, 2008 | 71 | 54 | 0.00 |
| May 10, 2008 | 80 | 55 | 0.00 |
| May 11, 2008 | 68 | 48 | 0.40 |
| May 12, 2008 | 80 | 52 | |
| May 13, 2008 | 74 | 54 | 0.00 |
| May 14, 2008 | 72 | 61 | 0.00 |
| May 15, 2008 | 65 | 58 | 0.35 |
| May 16, 2008 | 67 | 42 | 0.11 |
| May 17, 2008 | 73 | 44 | 0.00 |
| May 18, 2008 | 81 | 49 | 0.00 |
| May 19, 2008 | 81 | 45 | 0.00 |
| May 20, 2008 | 89 | 56 | 0.00 |
| May 21, 2008 | 80 | 48 | 0.00 |
| May 22, 2008 | 79 | 56 | 0.00 |
| May 23, 2008 | 84 | 59 | 0.00 |
| May 24, 2008 | 75 | 73 | 0.00 |
| May 25, 2008 | 81 | 65 | 1.45 |
| May 26, 2008 | 87 | 62 | 0.10 |
| May 27, 2008 | 81 | 64 | 1.02 |
| May 28, 2008 | 78 | 66 | 0.40 |
| May 29, 2008 | 71 | 61 | 0.00 |
| May 30, 2008 | 84 | 61 | 0.00 |
| May 31, 2008 | 85 | 61 | 0.00 |
| June 1, 2008 | 86 | 69 | 0.00 |
| June 2, 2008 | 77 | 63 | 0.27 |
| June 3, 2008 | 85 | 71 | 0.00 |
| June 4, 2008 | 89 | 73 | 0.00 |
| June 5, 2008 | 86 | 74 | 0.00 |
| June 6, 2008 | 86 | 59 | |
| June 7, 2008 | 85 | 72 | 0.00 |
| June 8, 2008 | 89 | 74 | 0.00 |
| June 9, 2008 | 87 | 66 | 0.00 |
| June 10, 2008 | 80 | 57 | 0.93 |
| June 11, 2008 | 85 | 60 | 0.00 |
| June 12, 2008 | 85 | 73 | 0.00 |
| June 13, 2008 | 87 | 74 | 0.00 |
| June 14, 2008 | 86 | 67 | 0.56 |
| June 15, 2008 | 86 | 64 | 0.00 |
| June 16, 2008 | 89 | 64 | 0.00 |
| June 17, 2008 | 83 | 63 | 0.00 |
| June 18, 2008 | 79 | 57 | 0.00 |
| June 19, 2008 | 81 | 59 | 0.00 |
| June 20, 2008 | 84 | 65 | 0.00 |
| June 21, 2008 | 84 | 63 | 0.00 |
| June 22, 2008 | 85 | 57 | 0.00 |
| June 23, 2008 | 85 | 65 | 0.12 |
| June 24, 2008 | 84 | 62 | 0.16 |
| June 25, 2008 | 89 | 64 | 0.00 |
| June 26, 2008 | 88 | 66 | 0.00 |
| June 27, 2008 | 86 | 70 | 0.00 |
| June 28, 2008 | 86 | 65 | 0.87 |
| June 29, 2008 | 77 | 62 | 0.74 |
| June 30, 2008 | 83 | 57 | 0.00 |
| July 1, 2008 | 83 | 59 | 0.00 |
| July 2, 2008 | 85 | 60 | 0.00 |
| July 3, 2008 | 87 | 66 | 0.00 |
| July 4, 2008 | 88 | 66 | 1.01 |
| July 5, 2008 | 85 | 70 | 0.78 |
| July 6, 2008 | 86 | 62 | 0.00 |
| July 7, 2008 | 91 | 65 | 0.00 |
| July 8, 2008 | 90 | 67 | 0.00 |
| July 9, 2008 | 89 | 70 | 0.06 |
| July 10, 2008 | 81 | 70 | 1.15 |
| July 11, 2008 | 87 | 68 | 0.00 |
| July 12, 2008 | 90 | 68 | 0.00 |
| July 13, 2008 | 91 | 69 | 1.31 |
| July 14, 2008 | 82 | 59 | 0.00 |
| July 15, 2008 | 85 | 58 | 0.00 |
| July 16, 2008 | 86 | 61 | 0.00 |
| July 17, 2008 | 88 | 63 | 0.00 |
| July 18, 2008 | 89 | 66 | 0.00 |
| July 19, 2008 | 91 | 65 | 0.00 |
| July 20, 2008 | 92 | 68 | 0.00 |
| July 21, 2008 | 93 | 69 | 0.00 |
| July 22, 2008 | 94 | 72 | 0.00 |
| July 23, 2008 | 92 | 67 | 1.93 |
| July 24, 2008 | 88 | 69 | 0.00 |
| July 25, 2008 | 93 | 65 | |
| July 26, 2008 | 92 | 75 | 0.00 |
| July 27, 2008 | 94 | 70 | 0.10 |
| July 28, 2008 | 91 | 70 | 0.00 |
| July 29, 2008 | 94 | 70 | 0.00 |
| July 30, 2008 | 94 | 69 | 0.00 |
| July 31, 2008 | 93 | 74 | 0.22 |
| August 1, 2008 | 93 | 74 | 0.00 |
| August 2, 2008 | 96 | 74 | 0.00 |
| August 3, 2008 | 96 | 74 | 0.00 |
| August 4, 2008 | 97 | 73 | 0.00 |
| August 5, 2008 | 96 | 70 | 0.00 |
| August 6, 2008 | 95 | 68 | 0.00 |
| August 7, 2008 | 93 | 70 | 0.00 |
| August 8, 2008 | 79 | 68 | 0.26 |
| August 9, 2008 | 83 | 62 | 0.00 |
| August 10, 2008 | 84 | 62 | 2.25 |
| August 11, 2008 | 70 | 65 | 0.04 |
| August 12, 2008 | 79 | 65 | 0.00 |
| August 13, 2008 | 82 | 62 | 0.00 |
| August 14, 2008 | 83 | 62 | 0.00 |
| August 15, 2008 | 86 | 66 | 0.00 |
| August 16, 2008 | 75 | 65 | 0.48 |
| August 17, 2008 | 81 | 61 | 0.00 |
| August 18, 2008 | 82 | 59 | 0.00 |
| August 19, 2008 | 83 | 63 | 0.00 |
| August 20, 2008 | 76 | 67 | 0.71 |
| August 21, 2008 | 70 | 68 | 1.26 |
| August 22, 2008 | 83 | 70 | 0.04 |
| August 23, 2008 | 86 | 68 | 0.00 |
| August 24, 2008 | 88 | 69 | 0.00 |
| August 25, 2008 | 87 | 66 | 0.00 |
| August 26, 2008 | 84 | 65 | 0.00 |
| August 27, 2008 | 85 | 65 | 0.00 |
| August 28, 2008 | 88 | 65 | 0.00 |
| August 29, 2008 | 92 | 69 | 0.00 |
| August 30, 2008 | 90 | 70 | 0.00 |
| August 31, 2008 | 87 | 65 | 0.00 |
| September 1, 2008 | 87 | 68 | 0.00 |
| September 2, 2008 | 89 | 72 | 0.00 |
| September 3, 2008 | 78 | 72 | 2.21 |
| September 4, 2008 | 70 | 69 | 3.13 |
| September 5, 2008 | 72 | 62 | 0.00 |
| September 6, 2008 | 74 | 55 | 0.00 |
| September 7, 2008 | 79 | 62 | 0.38 |
| September 8, 2008 | 87 | 62 | 0.00 |
| September 9, 2008 | 84 | 67 | 0.00 |
| September 10, 2008 | 68 | 63 | 0.00 |
| September 11, 2008 | 75 | 66 | 0.00 |
| September 12, 2008 | 86 | 66 | 0.00 |
| September 13, 2008 | 88 | 76 | 0.21 |
| September 14, 2008 | 75 | 75 | 2.12 |
| September 15, 2008 | 77 | 49 | 0.00 |
| September 16, 2008 | 79 | 49 | 0.00 |
| September 17, 2008 | 73 | 49 | 0.00 |
| September 18, 2008 | 76 | 51 | 0.00 |
| September 19, 2008 | 79 | 58 | 0.00 |
| September 20, 2008 | 81 | 65 | 0.00 |
| September 21, 2008 | 78 | 58 | 0.00 |
| September 22, 2008 | 83 | 54 | |
| September 23, 2008 | 82 | 58 | 0.00 |
| September 24, 2008 | 82 | 58 | 0.00 |
| September 25, 2008 | 84 | 58 | 0.00 |
| September 26, 2008 | 84 | 54 | 0.00 |
| September 27, 2008 | 81 | 49 | 0.00 |
| September 28, 2008 | 81 | 49 | 0.00 |
| September 29, 2008 | 81 | 51 | 0.00 |
| September 30, 2008 | 84 | 52 | 0.00 |
| October 1, 2008 | 76 | 43 | 0.00 |
| October 2, 2008 | 80 | 44 | 0.00 |
| October 3, 2008 | 69 | 41 | 0.00 |
| October 4, 2008 | 75 | 50 | 0.00 |
| October 5, 2008 | 71 | 48 | 0.00 |
| October 6, 2008 | 80 | 51 | 0.00 |
| October 7, 2008 | 76 | 63 | 0.58 |
| October 8, 2008 | 76 | 51 | 0.00 |
| October 9, 2008 | 73 | 42 | 0.00 |
| October 10, 2008 | 77 | 46 | 0.00 |
| October 11, 2008 | 77 | 52 | 0.00 |
| October 12, 2008 | 81 | 52 | 0.00 |
| October 13, 2008 | 77 | 65 | 0.00 |
| October 14, 2008 | 75 | 59 | 0.00 |
| October 15, 2008 | 79 | 57 | 0.00 |
| October 16, 2008 | 81 | 52 | 0.00 |
| October 17, 2008 | 67 | 38 | 0.00 |
| October 18, 2008 | 70 | 40 | 0.00 |
| October 19, 2008 | 67 | 38 | 0.00 |
| October 20, 2008 | 70 | 37 | 0.00 |
| October 21, 2008 | 77 | 50 | 0.00 |
| October 22, 2008 | 73 | 48 | 0.00 |
| October 23, 2008 | 71 | 45 | 0.71 |
| October 24, 2008 | 64 | 41 | 0.00 |
| October 25, 2008 | 63 | 34 | 0.00 |
| October 26, 2008 | 65 | 35 | 0.00 |
| October 27, 2008 | 74 | 28 | 0.00 |
| October 28, 2008 | 52 | 23 | 0.00 |
| October 29, 2008 | 55 | 24 | 0.00 |
| October 30, 2008 | 71 | 30 | 0.00 |
| October 31, 2008 | 77 | 42 | 0.00 |
| November 1, 2008 | 70 | 43 | 0.24 |
| November 2, 2008 | 79 | 44 | 0.00 |
| November 3, 2008 | 75 | 42 | 0.00 |
| November 4, 2008 | 76 | 38 | 0.00 |
| November 5, 2008 | 74 | 54 | 0.00 |
| November 6, 2008 | 76 | 60 | 0.00 |
| November 7, 2008 | 69 | 32 | 0.00 |
| November 8, 2008 | 59 | 27 | 0.00 |
| November 9, 2008 | 53 | 25 | 0.00 |
| November 10, 2008 | 55 | 25 | 0.00 |
| November 11, 2008 | 47 | 47 | 1.56 |
| November 12, 2008 | 54 | 51 | 0.00 |
| November 13, 2008 | 63 | 37 | 0.00 |
| November 14, 2008 | 71 | 56 | 0.00 |
| November 15, 2008 | 69 | 40 | 0.09 |
| November 16, 2008 | 69 | 22 | 0.00 |
| November 17, 2008 | 64 | 30 | 0.00 |
| November 18, 2008 | 57 | 23 | 0.00 |
| November 19, 2008 | 48 | 36 | 0.00 |
| November 20, 2008 | 73 | 26 | 0.00 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|