|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2012 | 69 | 47 | 0.46 |
| January 2, 2012 | 69 | 34 | 0.00 |
| January 3, 2012 | 52 | 34 | 0.00 |
| January 4, 2012 | 44 | 24 | 0.00 |
| January 5, 2012 | 65 | 33 | 0.00 |
| January 6, 2012 | 66 | 33 | 0.00 |
| January 7, 2012 | 67 | 29 | 0.23 |
| January 8, 2012 | 70 | 54 | 0.10 |
| January 9, 2012 | 70 | 49 | 0.00 |
| January 10, 2012 | 55 | 49 | 0.00 |
| January 11, 2012 | 66 | 48 | 0.00 |
| January 12, 2012 | 53 | 41 | 0.00 |
| January 13, 2012 | 45 | 25 | |
| January 14, 2012 | 43 | 24 | |
| January 15, 2012 | 66 | 21 | 0.00 |
| January 16, 2012 | 64 | 45 | 0.09 |
| January 17, 2012 | 74 | 47 | 1.91 |
| January 18, 2012 | 75 | 31 | 0.00 |
| January 19, 2012 | 47 | 31 | 0.00 |
| January 20, 2012 | 59 | 41 | 0.02 |
| January 21, 2012 | 79 | 47 | |
| January 22, 2012 | 78 | 40 | 0.00 |
| January 23, 2012 | 79 | 40 | |
| January 24, 2012 | 65 | 39 | |
| January 25, 2012 | 58 | 31 | |
| January 26, 2012 | 52 | 33 | |
| January 27, 2012 | 65 | 38 | |
| January 28, 2012 | 62 | 39 | |
| January 29, 2012 | 62 | 27 | |
| January 30, 2012 | 60 | 27 | |
| January 31, 2012 | 67 | 39 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|