U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Weather
Daily Highs and Lows for Stuttgart

DateHighLow
January 1, 2008 64 30
January 2, 2008 64 30
January 3, 2008 33 19
January 4, 2008 37 19
January 5, 2008 52 26
January 6, 2008 61 47
January 7, 2008 70 57
January 8, 2008 69 59
January 9, 2008 71 34
January 10, 2008 56 34
January 11, 2008 65 32
January 12, 2008 65 32
January 13, 2008 62 34
January 14, 2008 47 27
January 15, 2008 58 30
January 16, 2008 50 29
January 17, 2008 47 37
January 18, 2008 45 22
January 19, 2008 44 23
January 20, 2008 44 18
January 21, 2008 38 21
January 22, 2008 47 34
January 23, 2008 43 27
January 24, 2008 36 26
January 25, 2008 37 22
January 26, 2008 34 23
January 27, 2008 36 28
January 28, 2008 43 30
January 29, 2008 57 33
January 30, 2008 71 24
January 31, 2008 47 24
February 1, 2008 39 30
February 2, 2008 58 30
February 3, 2008 64 47
February 4, 2008 66 54
February 5, 2008 75 63
February 6, 2008 74 41
February 7, 2008 74 28
February 8, 2008 53 31
February 9, 2008 59 32
February 10, 2008 65 34
February 11, 2008 53 28
February 12, 2008 60 28
February 13, 2008 45 20
February 14, 2008 40 21
February 15, 2008 56 30
February 16, 2008 53 37
February 17, 2008 59 39
February 18, 2008 61 32
February 19, 2008 54 32
February 20, 2008 55 33
February 21, 2008 59 31
February 22, 2008 40 31
February 23, 2008 45 33
February 24, 2008 49 36
February 25, 2008 52 34
February 26, 2008 65 36
February 27, 2008 46 25
February 28, 2008 49 28
February 29, 2008 63 28
March 1, 2008 65 38
March 2, 2008 71 48
March 3, 2008 75 58
March 4, 2008 66 30
March 5, 2008 39 28
March 6, 2008 57 32
March 7, 2008 53 34
March 8, 2008 37 17
March 9, 2008 48 17
March 10, 2008 58 37
March 11, 2008 60 40
March 12, 2008 65 40
March 13, 2008 76 44
March 14, 2008 72 46
March 15, 2008 68 42
March 16, 2008 72 43
March 17, 2008 59 42
March 18, 2008 75 49
March 19, 2008 80 48
March 20, 2008 52 36
March 21, 2008 64 38
March 22, 2008 72 43
March 23, 2008 64 37
March 24, 2008 57 31
March 25, 2008 69 31
March 26, 2008 71 40
March 27, 2008 77 51
March 28, 2008 79 57
March 29, 2008 65 45
March 30, 2008 66 45
March 31, 2008 69 59
April 1, 2008 76 57
April 2, 2008 61 45
April 3, 2008 54 43
April 4, 2008 76 50
April 5, 2008 62 42
April 6, 2008 60 42
April 7, 2008 68 49
April 8, 2008 78 50
April 9, 2008 76 57
April 10, 2008 76 58
April 11, 2008 81 60
April 12, 2008 73 44
April 13, 2008 66 39
April 14, 2008 54 35
April 15, 2008 56 34
April 16, 2008 63 36
April 17, 2008 71 46
April 18, 2008 76 55
April 19, 2008 63 44
April 20, 2008 79 48
April 21, 2008 78 55
April 22, 2008 82 56
April 23, 2008 86 55
April 24, 2008 86 56
April 25, 2008 80 62
April 26, 2008 81 51
April 27, 2008 71 54
April 28, 2008 71 43
April 29, 2008 71 43
April 30, 2008 68 45
May 1, 2008 79 54
May 2, 2008 80 61
May 3, 2008 76 52
May 4, 2008 67 47
May 5, 2008 75 50
May 6, 2008 80 53
May 7, 2008 77 59
May 8, 2008 84 59
May 9, 2008 76 56
May 10, 2008 87 59
May 11, 2008 84 56
May 12, 2008 71 46
May 13, 2008 75 54
May 14, 2008 75 59
May 15, 2008 74 63
May 16, 2008 81 50
May 17, 2008 72 51
May 18, 2008 81 51
May 19, 2008 85 57
May 20, 2008 89 58
May 21, 2008 89 59
May 22, 2008 83 61
May 23, 2008 91 64
May 24, 2008 85 66
May 25, 2008 88 66
May 26, 2008 92 73
May 27, 2008 94 69
May 28, 2008 89 68
May 29, 2008 78 66
May 30, 2008 83 66
May 31, 2008 91 68
June 1, 2008 92 70
June 2, 2008 91 64
June 3, 2008 93 68
June 4, 2008 93 72
June 5, 2008 94 74
June 6, 2008 94 76
June 7, 2008 95 74
June 8, 2008 95 74
June 9, 2008 95 72
June 10, 2008 93 66
June 11, 2008 85 69
June 12, 2008 93 72
June 13, 2008 93 72
June 14, 2008 93 67
June 15, 2008 88 68
June 16, 2008 94 71
June 17, 2008 95 70
June 18, 2008 87 63
June 19, 2008 87 61
June 20, 2008 89 67
June 21, 2008 88 66
June 22, 2008 89 67
June 23, 2008 92 69
June 24, 2008 90 69
June 25, 2008 96 69
June 26, 2008 95 68
June 27, 2008 94 68
June 28, 2008 92 67
June 29, 2008 92 68
June 30, 2008 89 63
July 1, 2008 89 63
July 2, 2008 92 65
July 3, 2008 93 67
July 4, 2008 95 70
July 5, 2008 90 69
July 6, 2008 87 65
July 7, 2008 93 71
July 8, 2008 95 73
July 9, 2008 95 74
July 10, 2008 93 71
July 11, 2008 93 72
July 12, 2008 94 73
July 13, 2008 96 71
July 14, 2008 85 65
July 15, 2008 89 64
July 16, 2008 91 64
July 17, 2008 94 69
July 18, 2008 95 71

 
FayettevilleGilbertKeiser
ClarksvilleMorriltonMarianna
MenaHot SpringsHope
CamdenStuttgartRohwer
Eudora

Back to Weather Stations


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI