U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Weather
Daily Highs and Lows for Morrilton

DateHighLow
January 1, 2008 44 29
January 2, 2008 36 22
January 3, 2008 37 18
January 4, 2008 54 24
January 5, 2008 65 54
January 6, 2008 76 63
January 7, 2008 71 65
January 8, 2008 70 42
January 9, 2008 53 34
January 10, 2008 66 35
January 11, 2008 56 31
January 12, 2008 56 29
January 13, 2008 49 31
January 14, 2008 60 29
January 15, 2008 48 28
January 16, 2008 47 34
January 17, 2008 43 27
January 18, 2008 44 23
January 19, 2008 38 23
January 20, 2008 35 17
January 21, 2008 42 19
January 22, 2008 44 33
January 23, 2008 36 30
January 24, 2008 40 25
January 25, 2008 31 25
January 26, 2008 37 31
January 27, 2008 49 32
January 28, 2008 60 34
January 29, 2008 76 29
January 30, 2008 46 21
January 31, 2008 39 34
February 1, 2008 51 30
February 2, 2008 62 36
February 3, 2008 62 42
February 4, 2008 78 62
February 5, 2008 75 53
February 6, 2008 53 32
February 7, 2008 50 27
February 8, 2008 61 30
February 9, 2008 68 32
February 10, 2008 57 33
February 11, 2008 50 28
February 12, 2008 44 26
February 13, 2008 45 21
February 14, 2008 61 28
February 15, 2008 53 42
February 16, 2008 55 38
February 17, 2008 57 41
February 18, 2008 55 33
February 19, 2008 54 32
February 20, 2008 55 36
February 21, 2008 40 31
February 22, 2008 42 35
February 23, 2008 44 36
February 24, 2008 53 35
February 25, 2008 67 31
February 26, 2008 55 32
February 27, 2008 52 26
February 28, 2008 66 29
February 29, 2008 71 47
March 1, 2008 72 38
March 2, 2008 75 55
March 3, 2008 68 38
March 4, 2008 45 30
March 5, 2008 63 30
March 6, 2008 50 34
March 7, 2008 36 31
March 8, 2008 43 24
March 9, 2008 60 28
March 10, 2008 65 36
March 11, 2008 66 40
March 12, 2008 79 41
March 13, 2008 77 53
March 14, 2008 68 51
March 15, 2008 64 41
March 16, 2008 56 41
March 17, 2008 73 49
March 18, 2008 81 56
March 19, 2008 56 42
March 20, 2008 68 37
March 21, 2008 75 46
March 22, 2008 69 44
March 23, 2008 59 39
March 24, 2008 58 34
March 25, 2008 73 43
March 26, 2008 77 56
March 27, 2008 81 64
March 28, 2008 70 48
March 29, 2008 50 47
March 30, 2008 68 50
March 31, 2008 74 59
April 1, 2008 65 52
April 2, 2008 57 48
April 3, 2008 76 50
April 4, 2008 66 50
April 5, 2008 62 42
April 6, 2008 66 42
April 7, 2008 76 49
April 8, 2008 75 57
April 9, 2008 73 54
April 10, 2008 72 54
April 11, 2008 72 54
April 12, 2008 65 45
April 13, 2008 55 40
April 14, 2008 60 37
April 15, 2008 63 38
April 16, 2008 74 44
April 17, 2008 76 48
April 18, 2008 66 47
April 19, 2008 80 46
April 20, 2008 77 49
April 21, 2008 81 54
April 22, 2008 85 61
April 23, 2008 84 60
April 24, 2008 81 66
April 25, 2008 80 61
April 26, 2008 72 50
April 27, 2008 64 52
April 28, 2008 76 44
April 29, 2008 68 44
April 30, 2008 81 49
May 1, 2008 77 63
May 2, 2008 78 57
May 3, 2008 68 51
May 4, 2008 74 47
May 5, 2008 80 52
May 6, 2008 74 57
May 7, 2008 82 61
May 8, 2008 77 61
May 9, 2008 84 56
May 10, 2008 79 64
May 11, 2008 72 50
May 12, 2008 75 46
May 13, 2008 73 60
May 14, 2008 72 65
May 15, 2008 80 58
May 16, 2008 75 51
May 17, 2008 82 53
May 18, 2008 86 61
May 19, 2008 91 58
May 20, 2008 90 65
May 21, 2008 81 60
May 22, 2008 90 67
May 23, 2008 80 65
May 24, 2008 86 72
May 25, 2008 90 69
May 26, 2008 92 64
May 27, 2008 82 68
May 28, 2008 79 68
May 29, 2008 80 65
May 30, 2008 89 68
May 31, 2008 89 68
June 1, 2008 88 66
June 2, 2008 90 66
June 3, 2008 91 74
June 4, 2008 91 76
June 5, 2008 91 76
June 6, 2008 91 77
June 7, 2008 92 75
June 8, 2008 91 75
June 9, 2008 90 66
June 10, 2008 85 67
June 11, 2008 91 69
June 12, 2008 91 74
June 13, 2008 92 74
June 14, 2008 86 71
June 15, 2008 90 69
June 16, 2008 93 73
June 17, 2008 83 69
June 18, 2008 85 66
June 19, 2008 88 65
June 20, 2008 88 71
June 21, 2008 89 68
June 22, 2008 91 69
June 23, 2008 88 71
June 24, 2008 93 69
June 25, 2008 91 69
June 26, 2008 90 68
June 27, 2008 91 71
June 28, 2008 84 68
June 29, 2008 88 70
June 30, 2008 89 65
July 1, 2008 89 67
July 2, 2008 90 69
July 3, 2008 93 69
July 4, 2008 86 71
July 5, 2008 89 69
July 6, 2008 93 70

 
FayettevilleGilbertKeiser
ClarksvilleMorriltonMarianna
MenaHot SpringsHope
CamdenStuttgartRohwer
Eudora

Back to Weather Stations


© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI