Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Marianna

January 1, 2010 47 27 0.00
January 2, 2010 47 23 0.00
January 3, 2010 31 22 0.00
January 4, 2010 33 20 0.00
January 5, 2010 27 14 0.00
January 6, 2010 28 15 0.00
January 7, 2010 36 22 0.04
January 8, 2010 30 10 0.00
January 9, 2010 22 11 0.00
January 10, 2010 26 12 0.00
January 11, 2010 31 21 0.00
January 12, 2010 48 22 0.00
January 13, 2010 39 18 0.00
January 14, 2010 44 27 0.00
January 15, 2010 53 31 0.00
January 16, 2010 60 37 0.00
January 17, 2010 53 41 1.15
January 18, 2010 58 35 0.00
January 19, 2010 62 49 0.00
January 20, 2010 64 51 0.45
January 21, 2010 63 54 1.20
January 22, 2010 62 45 0.00
January 23, 2010 49 45
January 24, 2010 60 49
January 25, 2010 60 38
January 26, 2010 48 35
January 27, 2010 47 29
January 28, 2010 54 34
January 29, 2010 43 30
January 30, 2010 31 23
January 31, 2010 31 20
February 1, 2010 37 25
February 2, 2010 44 29
February 3, 2010 50 26
February 4, 2010 46 32
February 5, 2010 41 36
February 6, 2010 43 37
February 7, 2010 41 29
February 8, 2010 39 29
February 9, 2010 34 26
February 10, 2010 32 24
February 11, 2010 32 24
February 12, 2010 35 28
February 13, 2010 43 28
February 14, 2010 49 33
February 15, 2010 48 25
February 16, 2010 31 22
February 17, 2010 37 24
February 18, 2010 47 24
February 19, 2010 51 28
February 20, 2010 57 36
February 21, 2010 64 43
February 22, 2010 62 38
February 23, 2010 40 30
February 24, 2010 42 29
February 25, 2010 40 22
February 26, 2010 42 30
February 27, 2010 51 29
February 28, 2010 54 30
March 1, 2010 53 37
March 2, 2010 48 35
March 3, 2010 42 27
March 4, 2010 50 25
March 5, 2010 58 36
March 6, 2010 58 36
March 7, 2010 65 39
March 8, 2010 69 41
March 9, 2010 72 48
March 10, 2010 62 49
March 11, 2010 74 51
March 12, 2010 61 40

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI