Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Hot Springs

January 1, 2009 49 31 0.00
January 2, 2009 51 27 0.00
January 3, 2009 51 25 0.00
January 4, 2009 54 26 0.00
January 5, 2009 53 40 0.27
January 6, 2009 53 40 0.72
January 7, 2009 57 40 0.00
January 8, 2009 52 28 0.00
January 9, 2009 60 38 0.00
January 10, 2009 63 41 0.09
January 11, 2009 44 27 0.00
January 12, 2009 54 27 0.00
January 13, 2009 59 27 0.00
January 14, 2009 40 26 0.00
January 15, 2009 57 25 0.00
January 16, 2009 28 18 0.00
January 17, 2009 34 18 0.00
January 18, 2009 52 18 0.00
January 19, 2009 56 38 0.00
January 20, 2009 45 35 0.00
January 21, 2009 39 24 0.00
January 22, 2009 53 26 0.00
January 23, 2009 45 24
January 24, 2009 60 36 0.00
January 25, 2009 44 27 0.00
January 26, 2009 33 28 0.00
January 27, 2009 31 28 0.15
January 28, 2009 34 24 1.06
January 29, 2009 34 24 0.00
January 30, 2009 49 25 0.00
January 31, 2009 58 33 0.00
February 1, 2009 65 34 0.13
February 2, 2009 65 34 0.25
February 3, 2009 51 32 0.00
February 4, 2009 49 21 0.00
February 5, 2009 44 20 0.00
February 6, 2009 58 27 0.00
February 7, 2009 66 27
February 8, 2009 53 27
February 9, 2009 55 33
February 10, 2009 71 52 0.84
February 11, 2009 65 51 1.78
February 12, 2009 63 58 0.00
February 13, 2009 65 38 0.00
February 14, 2009 61 37 0.00
February 15, 2009 56 35 0.00
February 16, 2009 55 32 0.00
February 17, 2009 53 32 0.09
February 18, 2009 63 39 0.10
February 19, 2009 70 32 0.00
February 20, 2009 49 29 0.00
February 21, 2009 61 30 0.00
February 22, 2009 50 27 0.15
February 23, 2009 51 27 0.00
February 24, 2009 53 28 0.00
February 25, 2009 59 40 0.00
February 26, 2009 65 47 0.02
February 27, 2009 69 55 0.06
February 28, 2009 58 38 0.58
March 1, 2009 39 24 0.00
March 2, 2009 47 24 0.00
March 3, 2009 50 26 0.00
March 4, 2009 51 30 0.00
March 5, 2009 63 38 0.00
March 6, 2009 74 55 0.00
March 7, 2009 77 62 0.00
March 8, 2009 75 63 0.00
March 9, 2009 81 55 0.03
March 10, 2009 79 60 0.00
March 11, 2009 74 38 0.74
March 12, 2009 39 32 0.97
March 13, 2009 35 32 0.13
March 14, 2009 43 32 0.32
March 15, 2009 51 39 0.01
March 16, 2009 54 47 0.00
March 17, 2009 70 46 0.01
March 18, 2009 71 44 0.00
March 19, 2009 79 47 0.00
March 20, 2009 63 44 0.05
March 21, 2009 68 44 0.00
March 22, 2009 64 47 0.00
March 23, 2009 80 47 0.00
March 24, 2009 76 59 0.00
March 25, 2009 67 43 1.16
March 26, 2009 70 43 0.65
March 27, 2009 60 43 1.28
March 28, 2009 71 37 0.43
March 29, 2009 42 35 0.00
March 30, 2009 65 37 0.00
March 31, 2009 72 45 0.46
April 1, 2009 62 37 0.01
April 2, 2009 75 37 0.00
April 3, 2009 66 41 1.65
April 4, 2009 68 41 0.00
April 5, 2009 79 50 0.00
April 6, 2009 64 38 0.03
April 7, 2009 51 35 0.00
April 8, 2009 63 35 0.00
April 9, 2009 80 48 0.00
April 10, 2009 67 56 0.10
April 11, 2009 56 39 0.00
April 12, 2009 70 38 0.00
April 13, 2009 53 47 2.05
April 14, 2009 56 44 0.01
April 15, 2009 69 43 0.00
April 16, 2009 72 43 0.00
April 17, 2009 72 51 0.00
April 18, 2009 76 53
April 19, 2009 77 53
April 20, 2009 77 53
April 21, 2009 75 48 0.00
April 22, 2009 74 50 0.00
April 23, 2009 88 51 0.00
April 24, 2009 87 62 0.00
April 25, 2009 81 66 0.00
April 26, 2009 77 65 0.00
April 27, 2009 82 66 0.00
April 28, 2009 74 66 0.24
April 29, 2009 82 62 0.00
April 30, 2009 77 62 1.19
May 1, 2009 77 62 0.01
May 2, 2009 79 69 0.02
May 3, 2009 70 56 2.05
May 4, 2009 64 55 0.46
May 5, 2009 60 54 0.04
May 6, 2009 68 55 2.95
May 7, 2009 78 62 0.11
May 8, 2009 82 63 0.00
May 9, 2009 83 66 0.45
May 10, 2009 83 66 2.20
May 11, 2009 67 54 1.38
May 12, 2009 65 54 0.03
May 13, 2009 65 58 0.68
May 14, 2009 81 58 0.89
May 15, 2009 75 62 0.03
May 16, 2009 82 64 0.35
May 17, 2009 74 52 0.13
May 18, 2009 69 46 0.00
May 19, 2009 73 47 0.00
May 20, 2009 78 48 0.00
May 21, 2009 83 61
May 22, 2009 81 62 0.00
May 23, 2009 78 65 0.10
May 24, 2009 80 66 0.02
May 25, 2009 67 65 2.35
May 26, 2009 75 64 0.10
May 27, 2009 82 65 0.00
May 28, 2009 82 61 0.41
May 29, 2009 72 57 0.00
May 30, 2009 81 58 0.00
May 31, 2009 86 62 0.00
June 1, 2009 87 62 0.00
June 2, 2009 87 65 0.00
June 3, 2009 87 65 0.00
June 4, 2009 84 62 0.25
June 5, 2009 73 55 0.02
June 6, 2009 79 55 0.00
June 7, 2009 82 57 0.00
June 8, 2009 86 66 0.00
June 9, 2009 88 66 0.00
June 10, 2009 88 66 0.00
June 11, 2009 88 66 0.00
June 12, 2009 89 66
June 13, 2009 83 66 0.01
June 14, 2009 91 68 0.15
June 15, 2009 85 70 0.00
June 16, 2009 87 74 0.00
June 17, 2009 91 75 0.00
June 18, 2009 94 76 0.00
June 19, 2009 94 76 0.00
June 20, 2009 95 76 0.00
June 21, 2009 96 76 0.00
June 22, 2009 97 77 0.00
June 23, 2009100 77 0.28
June 24, 2009 93 72 0.95
June 25, 2009 94 71 0.00
June 26, 2009 94 73 0.00
June 27, 2009 96 75 0.00
June 28, 2009 98 79 0.00
June 29, 2009 94 68 0.04
June 30, 2009 91 68 0.00
July 1, 2009 96 70 0.20
July 2, 2009 94 66 0.00
July 3, 2009 95 67 0.00
July 4, 2009 96 72 0.00
July 5, 2009 96 70 0.95
July 6, 2009 81 69 0.04
July 7, 2009 81 65 0.00
July 8, 2009 84 66 0.00
July 9, 2009 80 70 0.00
July 10, 2009 92 74 0.00
July 11, 2009 96 75 0.00
July 12, 2009 99 74 0.05
July 13, 2009 99 76 0.00
July 14, 2009 99 74 0.00
July 15, 2009 90 75 0.00
July 16, 2009102 78 0.00
July 17, 2009 98 69 2.47
July 18, 2009 87 61 0.09
July 19, 2009 85 63 0.00
July 20, 2009 82 67 0.03
July 21, 2009 84 69 0.65
July 22, 2009 81 66 1.25
July 23, 2009 84 64 0.00
July 24, 2009 86 65 0.00
July 25, 2009 88 72 0.00
July 26, 2009 90 76 0.00
July 27, 2009 87 65 0.05
July 28, 2009 81 69 2.90
July 29, 2009 81 69 0.00
July 30, 2009 94 71
July 31, 2009 75 66
August 1, 2009 84 67
August 2, 2009 77 70
August 3, 2009 85 73
August 4, 2009 86 72
August 5, 2009 90 72
August 6, 2009 89 69
August 7, 2009 87 72
August 8, 2009 89 74
August 9, 2009 90 74
August 10, 2009 88 76
August 11, 2009 90 70
August 12, 2009 85 69
August 13, 2009 87 65
August 14, 2009 85 63
August 15, 2009 86 66
August 16, 2009 92 70
August 17, 2009 93 73
August 18, 2009 92 73
August 19, 2009 91 69
August 20, 2009 86 73
August 21, 2009 80 70
August 22, 2009 85 63
August 23, 2009 81 59
August 24, 2009 82 59
August 25, 2009 83 60
August 26, 2009 86 63
August 27, 2009 88 66
August 28, 2009 89 69
August 29, 2009 88 67
August 30, 2009 82 65
August 31, 2009 88 66
September 1, 2009 79 56
September 2, 2009 79 56
September 3, 2009 90 67
September 4, 2009 80 56
September 5, 2009 87 68
September 6, 2009 88 66
September 7, 2009 88 65
September 8, 2009 88 65
September 9, 2009 90 65
September 10, 2009 90 65
September 11, 2009 91 66
September 12, 2009 85 70
September 13, 2009 77 67
September 14, 2009 77 67
September 15, 2009 76 65
September 16, 2009 75 65
September 17, 2009 77 67
September 18, 2009 77 68
September 19, 2009 76 68
September 20, 2009 75 68
September 21, 2009 81 68
September 22, 2009 85 64
September 23, 2009 74 63
September 24, 2009 74 63
September 25, 2009 71 57
September 26, 2009 77 57
September 27, 2009 79 57
September 28, 2009 85 60
September 29, 2009 85 49
September 30, 2009 72 49
October 1, 2009 75 50 0.00
October 2, 2009 74 49 0.03
October 3, 2009 74 52 0.00
October 4, 2009 74 48 1.18
October 5, 2009 75 49 0.52
October 6, 2009 58 52 0.04
October 7, 2009 67 50 1.00
October 8, 2009 67 50 0.16
October 9, 2009 81 50 3.38
October 10, 2009 65 43 0.25
October 11, 2009 53 41 0.02
October 12, 2009 53 41 0.48
October 13, 2009 61 41 0.23
October 14, 2009 63 41 0.92
October 15, 2009 68 41 0.02
October 16, 2009 77 53
October 17, 2009 77 52
October 18, 2009 76 52
October 19, 2009 76 52
October 20, 2009 76 51
October 21, 2009 75 51
October 22, 2009 75 50
October 23, 2009 74 50
October 24, 2009 50 41 0.00
October 25, 2009 63 41 0.00
October 26, 2009 68 50 0.39
October 27, 2009 58 52 0.76
October 28, 2009 56 50 0.12
October 29, 2009 67 50 0.43
October 30, 2009 72 49 2.51
October 31, 2009 57 43 0.00
November 1, 2009 61 41 0.00
November 2, 2009 69 41 0.00
November 3, 2009 72 47 0.00
November 4, 2009 72 41 0.00
November 5, 2009 73 43 0.00
November 6, 2009 73 44 0.00
November 7, 2009 72 52 0.00
November 8, 2009 73 51 0.00
November 9, 2009 70 57 0.00
November 10, 2009 73 54 0.00
November 11, 2009 73 52 0.00
November 12, 2009 67 42 0.00
November 13, 2009 65 40 0.00
November 14, 2009 64 42 0.00
November 15, 2009 72 52 0.00
November 16, 2009 70 52 0.46
November 17, 2009 53 39 0.00
November 18, 2009 44 40 0.00
November 19, 2009 53 37 0.00
November 20, 2009 65 40 0.00

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI