|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
Aquaculture
& Fisheries Division Home |
Weather
|
| Date | High | Low |
| January 1, 2008 | 53 | 30 |
| January 2, 2008 | 52 | 30 |
| January 3, 2008 | 37 | 13 |
| January 4, 2008 | 38 | 14 |
| January 5, 2008 | 52 | 30 |
| January 6, 2008 | 52 | 30 |
| January 7, 2008 | 75 | 14 |
| January 8, 2008 | 52 | 30 |
| January 9, 2008 | 52 | 30 |
| January 10, 2008 | 68 | 30 |
| January 11, 2008 | 52 | 30 |
| January 12, 2008 | 61 | 28 |
| January 13, 2008 | 53 | 27 |
| January 14, 2008 | 51 | 29 |
| January 15, 2008 | 59 | 26 |
| January 16, 2008 | 59 | 27 |
| January 17, 2008 | 45 | 40 |
| January 18, 2008 | 43 | 21 |
| January 19, 2008 | 52 | 30 |
| January 20, 2008 | 52 | 30 |
| January 21, 2008 | 52 | 30 |
| January 22, 2008 | 39 | 27 |
| January 23, 2008 | 43 | 30 |
| January 24, 2008 | 46 | 27 |
| January 25, 2008 | 46 | 27 |
| January 26, 2008 | 32 | 27 |
| January 27, 2008 | 34 | 32 |
| January 28, 2008 | 51 | 33 |
| January 29, 2008 | 51 | 33 |
| January 30, 2008 | 71 | 19 |
| January 31, 2008 | 50 | 19 |
| February 1, 2008 | 41 | 26 |
| February 2, 2008 | 50 | 26 |
| February 3, 2008 | 66 | 32 |
| February 4, 2008 | 68 | 54 |
| February 5, 2008 | 76 | 19 |
| February 6, 2008 | 75 | 35 |
| February 7, 2008 | 49 | 27 |
| February 8, 2008 | 61 | 26 |
| February 9, 2008 | 67 | 27 |
| February 10, 2008 | 66 | 30 |
| February 11, 2008 | 72 | 28 |
| February 12, 2008 | 64 | 32 |
| February 13, 2008 | 51 | 22 |
| February 14, 2008 | 49 | 22 |
| February 15, 2008 | 63 | 32 |
| February 16, 2008 | 59 | 41 |
| February 17, 2008 | 53 | 33 |
| February 18, 2008 | 59 | 32 |
| February 19, 2008 | 55 | 31 |
| February 20, 2008 | 63 | 31 |
| February 21, 2008 | 66 | 33 |
| February 22, 2008 | 41 | 35 |
| February 23, 2008 | 50 | 35 |
| February 24, 2008 | 59 | 35 |
| February 25, 2008 | 54 | 31 |
| February 26, 2008 | 74 | 35 |
| February 27, 2008 | 49 | 26 |
| February 28, 2008 | 55 | 27 |
| February 29, 2008 | 68 | 29 |
| March 1, 2008 | 66 | 36 |
| March 2, 2008 | 72 | 38 |
| March 3, 2008 | 74 | 36 |
| March 4, 2008 | 63 | 31 |
| March 5, 2008 | 63 | 30 |
| March 6, 2008 | 69 | 34 |
| March 7, 2008 | 53 | 34 |
| March 8, 2008 | 40 | 30 |
| March 9, 2008 | 47 | 28 |
| March 10, 2008 | 67 | 28 |
| March 11, 2008 | 57 | 39 |
| March 12, 2008 | 66 | 37 |
| March 13, 2008 | 76 | 41 |
| March 14, 2008 | 76 | 51 |
| March 15, 2008 | 78 | 54 |
| March 16, 2008 | 69 | 42 |
| March 17, 2008 | 78 | 42 |
| March 18, 2008 | 81 | 53 |
| March 19, 2008 | 81 | 49 |
| March 20, 2008 | 81 | 34 |
| March 21, 2008 | 70 | 35 |
| March 22, 2008 | 74 | 40 |
| March 23, 2008 | 70 | 44 |
| March 24, 2008 | 74 | 29 |
| March 25, 2008 | 62 | 29 |
| March 26, 2008 | 73 | 43 |
| March 27, 2008 | 75 | 57 |
| March 28, 2008 | 80 | 62 |
| March 29, 2008 | 70 | 46 |
| March 30, 2008 | 56 | 46 |
| March 31, 2008 | 70 | 46 |
| April 1, 2008 | 77 | 61 |
| April 2, 2008 | 63 | 51 |
| April 3, 2008 | 52 | 45 |
| April 4, 2008 | 78 | 52 |
| April 5, 2008 | 62 | 47 |
| April 6, 2008 | 65 | 46 |
| April 7, 2008 | 73 | 46 |
| April 8, 2008 | 81 | 47 |
| April 9, 2008 | 79 | 56 |
| April 10, 2008 | 79 | 60 |
| April 11, 2008 | 73 | 57 |
| April 12, 2008 | 69 | 44 |
| April 13, 2008 | 66 | 44 |
| April 14, 2008 | 69 | 31 |
| April 15, 2008 | 61 | 33 |
| April 16, 2008 | 67 | 33 |
| April 17, 2008 | 74 | 42 |
| April 18, 2008 | 77 | 55 |
| April 19, 2008 | 60 | 41 |
| April 20, 2008 | 80 | 46 |
| April 21, 2008 | 81 | 41 |
| April 22, 2008 | 83 | 62 |
| April 23, 2008 | 85 | 60 |
| April 24, 2008 | 82 | 61 |
| April 25, 2008 | 83 | 64 |
| April 26, 2008 | 80 | 54 |
| April 27, 2008 | 70 | 55 |
| April 28, 2008 | 80 | 40 |
| April 29, 2008 | 79 | 54 |
| April 30, 2008 | 76 | 47 |
| May 1, 2008 | 79 | 55 |
| May 2, 2008 | 78 | 64 |
| May 3, 2008 | 78 | 48 |
| May 4, 2008 | 69 | 43 |
| May 5, 2008 | 75 | 44 |
| May 6, 2008 | 79 | 44 |
| May 7, 2008 | 75 | 55 |
| May 8, 2008 | 77 | 58 |
| May 9, 2008 | 74 | 54 |
| May 10, 2008 | 83 | 57 |
| May 11, 2008 | 87 | 54 |
| May 12, 2008 | 87 | 42 |
| May 13, 2008 | 77 | 43 |
| May 14, 2008 | 78 | 64 |
| May 15, 2008 | 72 | 62 |
| May 16, 2008 | 80 | 56 |
| May 17, 2008 | 74 | 49 |
| May 18, 2008 | 83 | 55 |
| May 19, 2008 | 84 | 55 |
| May 20, 2008 | 89 | 59 |
| May 21, 2008 | 90 | 60 |
| May 22, 2008 | 81 | 61 |
| May 23, 2008 | 86 | 64 |
| May 24, 2008 | 84 | 61 |
| May 25, 2008 | 84 | 61 |
| May 26, 2008 | 85 | 61 |
| May 27, 2008 | 85 | 62 |
| May 28, 2008 | 85 | 62 |
| May 29, 2008 | 85 | 62 |
| May 30, 2008 | 85 | 62 |
| May 31, 2008 | 86 | 63 |
| June 1, 2008 | 86 | 63 |
| June 2, 2008 | 90 | 64 |
| June 3, 2008 | 91 | 68 |
| June 4, 2008 | 91 | 73 |
| June 5, 2008 | 91 | 74 |
| June 6, 2008 | 90 | 76 |
| June 7, 2008 | 94 | 74 |
| June 8, 2008 | 91 | 74 |
| June 9, 2008 | 91 | 72 |
| June 10, 2008 | 90 | 69 |
| June 11, 2008 | 83 | 66 |
| June 12, 2008 | 89 | 67 |
| June 13, 2008 | 89 | 72 |
| June 14, 2008 | 92 | 67 |
| June 15, 2008 | 92 | 66 |
| June 16, 2008 | 92 | 66 |
| June 17, 2008 | 89 | 67 |
| June 18, 2008 | 85 | 63 |
| June 19, 2008 | 85 | 62 |
| June 20, 2008 | 87 | 64 |
| June 21, 2008 | 87 | 64 |
| June 22, 2008 | 87 | 64 |
| June 23, 2008 | 91 | 64 |
| June 24, 2008 | 88 | 65 |
| June 25, 2008 | 91 | 68 |
| June 26, 2008 | 91 | 67 |
| June 27, 2008 | 90 | 69 |
| June 28, 2008 | 91 | 70 |
| June 29, 2008 | 91 | 67 |
| June 30, 2008 | 91 | 62 |
| July 1, 2008 | 91 | 61 |
| July 2, 2008 | 88 | 63 |
| July 3, 2008 | 89 | 63 |
| July 4, 2008 | 91 | 68 |
| July 5, 2008 | 88 | 66 |
| July 6, 2008 | 90 | 69 |
| July 7, 2008 | 92 | 70 |
| July 8, 2008 | 93 | 71 |
| July 9, 2008 | 92 | 72 |
| July 10, 2008 | 92 | 70 |
| July 11, 2008 | 92 | 72 |
| July 12, 2008 | 93 | 74 |
| July 13, 2008 | 96 | 72 |
| July 14, 2008 | 88 | 71 |
| July 15, 2008 | 89 | 61 |
| July 16, 2008 | 92 | 62 |
| July 17, 2008 | 92 | 63 |
| July 18, 2008 | 94 | 65 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Morrilton | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|