|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
Aquaculture
& Fisheries Division Home |
Weather
|
| Date | High | Low |
| January 1, 2008 | 58 | 24 |
| January 2, 2008 | 36 | 14 |
| January 3, 2008 | 32 | 7 |
| January 4, 2008 | 37 | 23 |
| January 5, 2008 | 54 | 48 |
| January 6, 2008 | 65 | 63 |
| January 7, 2008 | 73 | 63 |
| January 8, 2008 | 70 | 53 |
| January 9, 2008 | 69 | 27 |
| January 10, 2008 | 69 | 29 |
| January 11, 2008 | 58 | 22 |
| January 12, 2008 | 55 | 22 |
| January 13, 2008 | 51 | 25 |
| January 14, 2008 | 41 | 16 |
| January 15, 2008 | 52 | 17 |
| January 16, 2008 | 53 | 26 |
| January 17, 2008 | 48 | 38 |
| January 18, 2008 | 40 | 9 |
| January 19, 2008 | 49 | 16 |
| January 20, 2008 | 30 | 7 |
| January 21, 2008 | 34 | 15 |
| January 22, 2008 | 37 | 32 |
| January 23, 2008 | 34 | 9 |
| January 24, 2008 | 40 | 18 |
| January 25, 2008 | 32 | 14 |
| January 26, 2008 | 31 | 30 |
| January 27, 2008 | 61 | 15 |
| January 28, 2008 | 65 | 28 |
| January 29, 2008 | 62 | 54 |
| January 30, 2008 | 72 | 11 |
| January 31, 2008 | 46 | 33 |
| February 1, 2008 | 33 | 24 |
| February 2, 2008 | 47 | 29 |
| February 3, 2008 | 62 | 28 |
| February 4, 2008 | 66 | 56 |
| February 5, 2008 | 76 | 63 |
| February 6, 2008 | 73 | 36 |
| February 7, 2008 | 37 | 22 |
| February 8, 2008 | 46 | 20 |
| February 9, 2008 | 57 | 21 |
| February 10, 2008 | 63 | 22 |
| February 11, 2008 | 46 | 23 |
| February 12, 2008 | 46 | 30 |
| February 13, 2008 | 32 | 13 |
| February 14, 2008 | 42 | 24 |
| February 15, 2008 | 61 | 33 |
| February 16, 2008 | 41 | 35 |
| February 17, 2008 | 55 | 35 |
| February 18, 2008 | 55 | 23 |
| February 19, 2008 | 47 | 24 |
| February 20, 2008 | 57 | 34 |
| February 21, 2008 | 52 | 26 |
| February 22, 2008 | 31 | 25 |
| February 23, 2008 | 34 | 30 |
| February 24, 2008 | 41 | 33 |
| February 25, 2008 | 47 | 26 |
| February 26, 2008 | 56 | 34 |
| February 27, 2008 | 40 | 17 |
| February 28, 2008 | 49 | 21 |
| February 29, 2008 | 58 | 31 |
| March 1, 2008 | 68 | 25 |
| March 2, 2008 | 71 | 50 |
| March 3, 2008 | 72 | 53 |
| March 4, 2008 | 53 | 25 |
| March 5, 2008 | 59 | 31 |
| March 6, 2008 | 60 | 31 |
| March 7, 2008 | 33 | 29 |
| March 8, 2008 | 40 | 16 |
| March 9, 2008 | 40 | 22 |
| March 10, 2008 | 57 | 30 |
| March 11, 2008 | 61 | 25 |
| March 12, 2008 | 66 | 29 |
| March 13, 2008 | 79 | 29 |
| March 14, 2008 | 75 | 43 |
| March 15, 2008 | 66 | 44 |
| March 16, 2008 | 56 | 40 |
| March 17, 2008 | 54 | 40 |
| March 18, 2008 | 63 | 56 |
| March 19, 2008 | 60 | 41 |
| March 20, 2008 | 55 | 30 |
| March 21, 2008 | 69 | 47 |
| March 22, 2008 | 76 | 34 |
| March 23, 2008 | 66 | 34 |
| March 24, 2008 | 51 | 23 |
| March 25, 2008 | 59 | 44 |
| March 26, 2008 | 70 | 49 |
| March 27, 2008 | 73 | 63 |
| March 28, 2008 | 80 | 46 |
| March 29, 2008 | 47 | 42 |
| March 30, 2008 | 56 | 41 |
| March 31, 2008 | 65 | 60 |
| April 1, 2008 | 71 | 46 |
| April 2, 2008 | 61 | 41 |
| April 3, 2008 | 67 | 46 |
| April 4, 2008 | 71 | 42 |
| April 5, 2008 | 48 | 38 |
| April 6, 2008 | 66 | 36 |
| April 7, 2008 | 70 | 40 |
| April 8, 2008 | 77 | 59 |
| April 9, 2008 | 68 | 47 |
| April 10, 2008 | 63 | 59 |
| April 11, 2008 | 76 | 53 |
| April 12, 2008 | 65 | 42 |
| April 13, 2008 | 64 | 30 |
| April 14, 2008 | 47 | 27 |
| April 15, 2008 | 57 | 28 |
| April 16, 2008 | 64 | 45 |
| April 17, 2008 | 72 | 58 |
| April 18, 2008 | 73 | 60 |
| April 19, 2008 | 61 | 35 |
| April 20, 2008 | 75 | 36 |
| April 21, 2008 | 80 | 48 |
| April 22, 2008 | 80 | 50 |
| April 23, 2008 | 79 | 56 |
| April 24, 2008 | 83 | 63 |
| April 25, 2008 | 78 | 68 |
| April 26, 2008 | 73 | 40 |
| April 27, 2008 | 71 | 43 |
| April 28, 2008 | 63 | 37 |
| April 29, 2008 | 70 | 32 |
| April 30, 2008 | 68 | 43 |
| May 1, 2008 | 77 | 65 |
| May 2, 2008 | 71 | 64 |
| May 3, 2008 | 75 | 42 |
| May 4, 2008 | 66 | 39 |
| May 5, 2008 | 74 | 42 |
| May 6, 2008 | 82 | 51 |
| May 7, 2008 | 70 | 63 |
| May 8, 2008 | 71 | 57 |
| May 9, 2008 | 71 | 54 |
| May 10, 2008 | 80 | 55 |
| May 11, 2008 | 68 | 48 |
| May 12, 2008 | 80 | 52 |
| May 13, 2008 | 74 | 54 |
| May 14, 2008 | 72 | 61 |
| May 15, 2008 | 65 | 58 |
| May 16, 2008 | 67 | 42 |
| May 17, 2008 | 73 | 44 |
| May 18, 2008 | 81 | 49 |
| May 19, 2008 | 81 | 45 |
| May 20, 2008 | 89 | 56 |
| May 21, 2008 | 80 | 48 |
| May 22, 2008 | 79 | 56 |
| May 23, 2008 | 84 | 59 |
| May 24, 2008 | 75 | 73 |
| May 25, 2008 | 81 | 65 |
| May 26, 2008 | 87 | 62 |
| May 27, 2008 | 81 | 64 |
| May 28, 2008 | 78 | 66 |
| May 29, 2008 | 71 | 61 |
| May 30, 2008 | 84 | 61 |
| May 31, 2008 | 85 | 61 |
| June 1, 2008 | 86 | 69 |
| June 2, 2008 | 77 | 63 |
| June 3, 2008 | 85 | 71 |
| June 4, 2008 | 89 | 73 |
| June 5, 2008 | 86 | 74 |
| June 6, 2008 | 86 | 59 |
| June 7, 2008 | 85 | 72 |
| June 8, 2008 | 89 | 74 |
| June 9, 2008 | 87 | 66 |
| June 10, 2008 | 80 | 57 |
| June 11, 2008 | 85 | 60 |
| June 12, 2008 | 85 | 73 |
| June 13, 2008 | 87 | 74 |
| June 14, 2008 | 86 | 67 |
| June 15, 2008 | 86 | 64 |
| June 16, 2008 | 89 | 64 |
| June 17, 2008 | 83 | 63 |
| June 18, 2008 | 79 | 57 |
| June 19, 2008 | 81 | 59 |
| June 20, 2008 | 84 | 65 |
| June 21, 2008 | 84 | 63 |
| June 22, 2008 | 85 | 57 |
| June 23, 2008 | 85 | 65 |
| June 24, 2008 | 84 | 62 |
| June 25, 2008 | 89 | 64 |
| June 26, 2008 | 88 | 66 |
| June 27, 2008 | 86 | 70 |
| June 28, 2008 | 86 | 65 |
| June 29, 2008 | 77 | 62 |
| June 30, 2008 | 83 | 57 |
| July 1, 2008 | 83 | 59 |
| July 2, 2008 | 85 | 60 |
| July 3, 2008 | 87 | 66 |
| July 4, 2008 | 88 | 66 |
| July 5, 2008 | 85 | 70 |
| July 6, 2008 | 86 | 62 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Morrilton | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|