Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Eudora

January 1, 2009 73 39 0.00
January 2, 2009 64 31 0.04
January 3, 2009 53 30 0.02
January 4, 2009 58 31 0.00
January 5, 2009 63 48 1.45
January 6, 2009 66 47 2.00
January 7, 2009 65 50 0.57
January 8, 2009 58 34 0.00
January 9, 2009 62 37 0.00
January 10, 2009 70 44 0.00
January 11, 2009 72 33 0.11
January 12, 2009 50 25 0.00
January 13, 2009 58 35 0.00
January 14, 2009 58 35 0.00
January 15, 2009 57 25 0.00
January 16, 2009 36 20 0.00
January 17, 2009 38 22 0.00
January 18, 2009 55 38 0.00
January 19, 2009 65 41 0.00
January 20, 2009 48 22 0.00
January 21, 2009 43 23 0.00
January 22, 2009 53 26 0.00
January 23, 2009 69 35 0.00
January 24, 2009 72 35 0.20
January 25, 2009 42 33 0.00
January 26, 2009 39 33 0.00
January 27, 2009 43 35 0.06
January 28, 2009 72 37 0.28
January 29, 2009 39 23 0.00
January 30, 2009 51 27 0.00
January 31, 2009 59 30 0.00
February 1, 2009 68 31 0.00
February 2, 2009 67 40 0.32
February 3, 2009 54 29 0.00
February 4, 2009 55 22 0.00
February 5, 2009 41 25 0.00
February 6, 2009 56 27 0.00
February 7, 2009 66 46
February 8, 2009 76 49 0.00
February 9, 2009 77 50 0.00
February 10, 2009 78 51 0.02
February 11, 2009 78 54 0.45
February 12, 2009 70 39 0.00
February 13, 2009 70 45 0.00
February 14, 2009 65 52 0.00
February 15, 2009 61 42 0.00
February 16, 2009 57 34 0.00
February 17, 2009 55 36 0.06
February 18, 2009 69 42 0.21
February 19, 2009 82 37 0.00
February 20, 2009 52 27 0.00
February 21, 2009 60 36 0.00
February 22, 2009 63 27 0.21
February 23, 2009 49 30 0.00
February 24, 2009 57 37 0.00
February 25, 2009 67 42 0.00
February 26, 2009 77 58 0.00
February 27, 2009 78 58 0.00
February 28, 2009 76 43 0.19
March 1, 2009 43 30 0.11
March 2, 2009 47 28 0.00
March 3, 2009 48 29 0.00
March 4, 2009 53 33 0.00
March 5, 2009 71 44 0.00
March 6, 2009 78 58 0.00
March 7, 2009 82 57 0.00
March 8, 2009 81 58 0.00
March 9, 2009 81 60 0.00
March 10, 2009 83 61 0.00
March 11, 2009 83 50 0.00
March 12, 2009 51 40 0.00
March 13, 2009 45 38 0.50
March 14, 2009 45 38 2.50
March 15, 2009 49 43 0.09
March 16, 2009 58 47 0.00
March 17, 2009 58 48 0.00
March 18, 2009 72 48 0.00
March 19, 2009 79 47 0.00
March 20, 2009 77 47 0.00
March 21, 2009 70 48 0.00
March 22, 2009 77 51 0.00
March 23, 2009 79 53 0.00
March 24, 2009 78 59 0.00
March 25, 2009 79 54 1.44
March 26, 2009 72 49 1.40
March 27, 2009 71 48
March 28, 2009 77 49 0.05
March 29, 2009 55 39 0.00
March 30, 2009 66 41 0.00
March 31, 2009 75 47 0.00
April 1, 2009 75 41 0.00
April 2, 2009 76 45 0.00
April 3, 2009 73 47 0.36
April 4, 2009 72 48 0.00
April 5, 2009 79 48 0.00
April 6, 2009 82 45 0.00
April 7, 2009 59 33 0.00
April 8, 2009 61 33 0.00
April 9, 2009 81 33 0.00
April 10, 2009 75 53 0.64
April 11, 2009 77 46 0.00
April 12, 2009 77 46 0.00
April 13, 2009 77 45 0.99
April 14, 2009 76 40 0.00
April 15, 2009 76 44 0.00
April 16, 2009 70 44 0.00
April 17, 2009 73 54 0.00
April 18, 2009 80 59 0.18
April 19, 2009 72 61 0.15
April 20, 2009 79 53 0.00
April 21, 2009 76 45 0.00
April 22, 2009 75 52 0.00
April 23, 2009 89 56 0.00
April 24, 2009 88 62 0.00
April 25, 2009 87 56 0.00
April 26, 2009 87 64 0.00
April 27, 2009 84 65 0.00
April 28, 2009 84 67 0.08
April 29, 2009 78 65 0.12
April 30, 2009 85 65 0.00
May 1, 2009 84 67 0.00
May 2, 2009 83 67 0.00
May 3, 2009 88 62 3.28
May 4, 2009 88 62 0.61
May 5, 2009 72 61 0.20
May 6, 2009 74 63 0.96
May 7, 2009 79 62 1.43
May 8, 2009 86 71 0.00
May 9, 2009 88 71 0.00
May 10, 2009 86 67 1.16
May 11, 2009 76 63 1.35
May 12, 2009 64 60 0.50
May 13, 2009 76 62 0.34
May 14, 2009 88 69 0.00
May 15, 2009 87 69 0.00
May 16, 2009 89 69 0.00
May 17, 2009 88 54 0.69
May 18, 2009 88 52 0.00
May 19, 2009 75 50 0.00
May 20, 2009 79 53 0.00
May 21, 2009 84 62
May 22, 2009 85 63
May 23, 2009 83 68 0.34
May 24, 2009 76 68 0.89
May 25, 2009 81 68 0.00
May 26, 2009 85 70 0.08
May 27, 2009 89 70 0.00
May 28, 2009 90 62 0.03
May 29, 2009 84 62 0.00
May 30, 2009 82 59 0.00
May 31, 2009 90 60 0.00
June 1, 2009 93 59 0.00
June 2, 2009 91 69 0.00
June 3, 2009 89 69 0.00
June 4, 2009 90 68 1.10
June 5, 2009 75 61 0.70
June 6, 2009 89 67
June 7, 2009 89 67
June 8, 2009 89 67
June 9, 2009 90 67
June 10, 2009 92 74 0.00
June 11, 2009 90 71 0.00
June 12, 2009 90 71 0.00
June 13, 2009 93 71 0.00
June 14, 2009 94 71 0.00
June 15, 2009 94 71 0.00
June 16, 2009 94 72 0.00
June 17, 2009 95 75 0.00
June 18, 2009 96 75 0.00
June 19, 2009 96 76 0.00
June 20, 2009 98 75 0.00
June 21, 2009 99 75 0.00
June 22, 2009 98 75 0.00
June 23, 2009100 76 0.00
June 24, 2009102 73 0.00
June 25, 2009 99 73 0.00
June 26, 2009 97 72 0.00
June 27, 2009 99 73 0.00
June 28, 2009101 73 0.00
June 29, 2009102 74 0.00
June 30, 2009 92 70
July 1, 2009100 68 0.25
July 2, 2009 98 70 0.00
July 3, 2009 95 70 0.00
July 4, 2009 92 71
July 5, 2009 92 71
July 6, 2009 92 71
July 7, 2009 88 68 0.00
July 8, 2009 90 69 0.00
July 9, 2009 95 70 0.00
July 10, 2009 97 70 0.00
July 11, 2009 98 74 0.00
July 12, 2009 99 74 0.00
July 13, 2009100 74 0.00
July 14, 2009 94 70 0.89
July 15, 2009 94 71 0.23
July 16, 2009 97 71 0.00
July 17, 2009 97 71 0.79
July 18, 2009 93 71 0.00
July 19, 2009 97 64 0.00
July 20, 2009 97 64 0.00
July 21, 2009 93 71 0.11
July 22, 2009 85 70 0.54
July 23, 2009 87 66 0.00
July 24, 2009 88 65 0.00
July 25, 2009 93 65 0.00
July 26, 2009 96 68 0.00
July 27, 2009 88 72 0.63
July 28, 2009 93 72 0.76
July 29, 2009 83 72 0.31
July 30, 2009 89 72
July 31, 2009 90 74
August 1, 2009 90 74
August 2, 2009 90 72
August 3, 2009 91 72
August 4, 2009 95 75
August 5, 2009 96 71
August 6, 2009 96 71
August 7, 2009 96 70
August 8, 2009 95 75
August 9, 2009 95 74
August 10, 2009 96 74
August 11, 2009 95 77
August 12, 2009 90 72
August 13, 2009 92 70
August 14, 2009 93 68
August 15, 2009 96 70
August 16, 2009 98 75
August 17, 2009 96 75
August 18, 2009 96 75
August 19, 2009 96 72
August 20, 2009 95 74
August 21, 2009 91 71
August 22, 2009 90 64
August 23, 2009 90 59
August 24, 2009 90 58
August 25, 2009 88 59
August 26, 2009 89 61
August 27, 2009 90 68
August 28, 2009 95 67
August 29, 2009 95 67
August 30, 2009 93 70
August 31, 2009 84 64
September 1, 2009 84 58
September 2, 2009 82 57
September 3, 2009 86 58
September 4, 2009 88 65
September 5, 2009 92 69
September 6, 2009 92 69
September 7, 2009 92 68
September 8, 2009 93 69
September 9, 2009 95 70
September 10, 2009 96 71
September 11, 2009 89 70
September 12, 2009 90 71
September 13, 2009 90 70
September 14, 2009 90 70
September 15, 2009 90 70
September 16, 2009 86 71
September 17, 2009 85 71
September 18, 2009 87 71
September 19, 2009 85 73
September 20, 2009 85 72
September 21, 2009 88 71
September 22, 2009 90 65
September 23, 2009 88 67
September 24, 2009 84 70
September 25, 2009 78 69
September 26, 2009 79 69
September 27, 2009 87 64
September 28, 2009 88 72
September 29, 2009 81 52
September 30, 2009 78 50
October 1, 2009 82 51 0.00
October 2, 2009 88 61 1.43
October 3, 2009 79 50 0.00
October 4, 2009 83 50 0.85
October 5, 2009 84 50 2.21
October 6, 2009 65 56 0.00
October 7, 2009 81 55
October 8, 2009 76 59 0.00
October 9, 2009 81 54
October 10, 2009 86 55 0.61
October 11, 2009 59 51 0.02
October 12, 2009 65 51 2.42
October 13, 2009 69 61 0.48
October 14, 2009 70 65 1.56
October 15, 2009 79 51
October 16, 2009 78 53 0.08
October 17, 2009 62 47 0.00
October 18, 2009 60 39 0.00
October 19, 2009 64 39 0.00
October 20, 2009 68 42 0.00
October 21, 2009 74 45 0.00
October 22, 2009 72 53 0.04
October 23, 2009 74 53 0.95
October 24, 2009 58 43 0.00
October 25, 2009 68 44 0.00
October 26, 2009 73 44 0.00
October 27, 2009 73 51 0.15
October 28, 2009 65 45 0.70
October 29, 2009 74 45 0.36
October 30, 2009 84 62 0.20
October 31, 2009 63 47 2.36
November 1, 2009 69 46 0.00
November 2, 2009 70 44 0.00
November 3, 2009 74 48 0.00
November 4, 2009 71 46
November 5, 2009 78 47 0.00
November 6, 2009 72 44 0.00

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI