Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Eudora

January 1, 2008 68 31 0.00
January 2, 2008 53 34
January 3, 2008 52 34
January 4, 2008 52 34
January 5, 2008 58 18 0.00
January 6, 2008 65 51 0.11
January 7, 2008 74 57 0.10
January 8, 2008 75 57 0.00
January 9, 2008 78 38 0.20
January 10, 2008 52 33
January 11, 2008 71 35 0.44
January 12, 2008 59 34 0.00
January 13, 2008 64 39 0.03
January 14, 2008 56 27 0.00
January 15, 2008 62 28 0.00
January 16, 2008 52 37 0.00
January 17, 2008 53 37 0.09
January 18, 2008 52 28 0.00
January 19, 2008 45 31 0.03
January 20, 2008 43 19 0.00
January 21, 2008 42 22 0.00
January 22, 2008 48 27 0.42
January 23, 2008 48 27 0.11
January 24, 2008 47 32 0.00
January 25, 2008 48 27 0.00
January 26, 2008 47 27 0.34
January 27, 2008 40 32 0.02
January 28, 2008 41 29 0.00
January 29, 2008 61 30 0.02
January 30, 2008 71 24 0.00
January 31, 2008 53 33
February 1, 2008 53 33
February 2, 2008 53 33
February 3, 2008 68 31 0.03
February 4, 2008 68 53 0.90
February 5, 2008 76 53 0.00
February 6, 2008 78 40 0.35
February 7, 2008 62 31 0.00
February 8, 2008 68 32 0.00
February 9, 2008 63 35 0.00
February 10, 2008 68 36 0.00
February 11, 2008 72 35 0.00
February 12, 2008 73 35 0.00
February 13, 2008 56 34
February 14, 2008 56 34
February 15, 2008 72 28 0.00
February 16, 2008 68 48 0.11
February 17, 2008 62 48 1.00
February 18, 2008 69 36 0.00
February 19, 2008 58 36 0.00
February 20, 2008 63 43 0.00
February 21, 2008 72 43 0.70
February 22, 2008 64 36 0.73
February 23, 2008 60 36 0.03
February 24, 2008 52 38 0.00
February 25, 2008 55 35 0.02
February 26, 2008 75 36 0.32
February 27, 2008 52 27 0.00
February 28, 2008 53 27 0.00
February 29, 2008 66 27
March 1, 2008 70 35 0.10
March 2, 2008 71 51 0.00
March 3, 2008 78 53 0.00
March 4, 2008 78 29 1.24
March 5, 2008 63 41
March 6, 2008 63 41
March 7, 2008 68 33 0.00
March 8, 2008 64 42
March 9, 2008 65 42
March 10, 2008 65 35 0.00
March 11, 2008 68 35 0.40
March 12, 2008 68 31 0.00
March 13, 2008 75 36 0.00
March 14, 2008 72 52 0.51
March 15, 2008 82 57 0.00
March 16, 2008 77 47 0.00
March 17, 2008 69 47 0.00
March 18, 2008 84 47 0.00
March 19, 2008 68 46
March 20, 2008 69 46
March 21, 2008 69 46
March 22, 2008 75 46 0.00
March 23, 2008 69 45 0.00
March 24, 2008 63 32 0.00
March 25, 2008 61 33 0.00
March 26, 2008 71 42 0.00
March 27, 2008 78 50 0.00
March 28, 2008 81 59 0.00
March 29, 2008 81 50 0.04
March 30, 2008 75 51 0.00
March 31, 2008 77 61 0.00
April 1, 2008 82 61 2.50
April 2, 2008 73 51
April 3, 2008 73 51
April 4, 2008 85 51 0.02
April 5, 2008 74 52
April 6, 2008 74 52
April 7, 2008 73 51 0.00
April 8, 2008 81 52 0.00
April 9, 2008 81 52 0.00
April 10, 2008 76 53
April 11, 2008 89 56 0.00
April 12, 2008 77 47 0.00
April 13, 2008 70 42 0.00
April 14, 2008 64 40 0.00
April 15, 2008 64 35 0.00
April 16, 2008 60 35 0.00
April 17, 2008 74 35 0.00
April 18, 2008 78 55
April 19, 2008 78 35 0.35
April 20, 2008 81 53 0.00
April 21, 2008 84 58 0.00
April 22, 2008 86 59 0.00
April 23, 2008 88 60 1.03
April 24, 2008 89 54 0.00
April 25, 2008 89 54 0.00
April 26, 2008 79 57
April 27, 2008 70 53 0.80
April 28, 2008 71 49 0.95
April 29, 2008 73 49 0.00
April 30, 2008 73 41 0.00
May 1, 2008 83 45 0.00
May 2, 2008 83 60 0.00
May 3, 2008 84 59 1.81
May 4, 2008 75 50 0.00
May 5, 2008 75 52 0.00
May 6, 2008 79 52 0.00
May 7, 2008 80 52 0.00
May 8, 2008 86 52 0.07
May 9, 2008 81 52 0.00
May 10, 2008 90 53 0.00
May 11, 2008 87 62 0.18
May 12, 2008 76 46 0.00
May 13, 2008 79 47 0.00
May 14, 2008 79 47 0.45
May 15, 2008 79 47 4.60
May 16, 2008 83 61
May 17, 2008 72 52 0.00
May 18, 2008 78 63 0.00
May 19, 2008 86 60 0.02
May 20, 2008 90 60 0.00
May 21, 2008 92 60 0.00
May 22, 2008 92 60 0.00
May 23, 2008 91 67 1.04
May 24, 2008 91 67 0.00
May 25, 2008 91 67 0.00
May 26, 2008 95 70 0.00
May 27, 2008 92 74 0.00
May 28, 2008 92 71 0.65
May 29, 2008 92 69 0.00
May 30, 2008 86 71 0.00
May 31, 2008 90 71 0.00
June 1, 2008 93 73 0.00
June 2, 2008 91 69 0.00
June 3, 2008 94 69 0.00
June 4, 2008 89 66
June 5, 2008 96 71 0.00
June 6, 2008 93 72 0.00
June 7, 2008 94 72 0.00
June 8, 2008 95 75 0.00
June 9, 2008 90 68
June 10, 2008 94 69 1.02
June 11, 2008 94 69 0.00
June 12, 2008 94 69 0.00
June 13, 2008 94 69 0.03
June 14, 2008 93 75 0.00
June 15, 2008 90 70 0.00
June 16, 2008 94 69 0.00
June 17, 2008 95 70 0.00
June 18, 2008 91 65 0.00
June 19, 2008 91 63 0.00
June 20, 2008 91 63 0.00
June 21, 2008 92 65 0.52
June 22, 2008 90 66 0.00
June 23, 2008 93 68 0.00
June 24, 2008 94 71 0.00
June 25, 2008 95 70 0.00
June 26, 2008 93 68 0.00
June 27, 2008 93 70 0.00
June 28, 2008 93 71 0.14
June 29, 2008 90 73 0.00
June 30, 2008 84 69 0.13
July 1, 2008 91 64 0.00
July 2, 2008 91 64 0.00
July 3, 2008 91 64 0.00
July 4, 2008 96 72 0.00
July 5, 2008 95 71 0.25
July 6, 2008 94 74 0.00
July 7, 2008 94 71 0.00
July 8, 2008 94 71 0.00
July 9, 2008 94 71 0.00
July 10, 2008 96 71 0.85
July 11, 2008 96 71 0.00
July 12, 2008 97 71 0.00
July 13, 2008 98 74 0.00
July 14, 2008 93 73 0.00
July 15, 2008 94 66 0.00
July 16, 2008 93 65 0.00
July 17, 2008 96 66 0.00
July 18, 2008 97 67 0.00
July 19, 2008 98 67 0.00
July 20, 2008 97 74 0.00
July 21, 2008100 75 0.00
July 22, 2008101 75 0.00
July 23, 2008101 73 0.02
July 24, 2008101 73 0.00
July 25, 2008 93 71
July 26, 2008101 74 0.00
July 27, 2008100 76 0.00
July 28, 2008103 76 0.00
July 29, 2008103 76 0.00
July 30, 2008102 76 0.00
July 31, 2008102 76 0.00
August 1, 2008 97 72 1.23
August 2, 2008 95 73 0.03
August 3, 2008101 70 0.35
August 4, 2008 96 71 0.00
August 5, 2008 96 77 0.00
August 6, 2008 96 71 0.00
August 7, 2008 97 72 0.08
August 8, 2008 97 72 2.01
August 9, 2008 92 70
August 10, 2008 92 70
August 11, 2008 79 69 2.45
August 12, 2008 82 69 6.00
August 13, 2008 83 69 0.37
August 14, 2008 90 67 0.00
August 15, 2008 92 69
August 16, 2008 92 68 0.54
August 17, 2008 81 69 0.00
August 18, 2008 89 69 0.00
August 19, 2008 92 71 0.04
August 20, 2008 92 71 1.29
August 21, 2008 92 71 0.00
August 22, 2008 92 70 0.30
August 23, 2008 95 73 0.00
August 24, 2008 90 74 0.00
August 25, 2008 82 73 0.15
August 26, 2008 88 69 0.10
August 27, 2008 89 66 0.00
August 28, 2008 93 66 0.00
August 29, 2008 95 65 0.00
August 30, 2008 90 68
August 31, 2008 90 68
September 1, 2008 89 68
September 2, 2008 95 73 2.73
September 3, 2008 89 72 3.47
September 4, 2008 79 70 5.70
September 5, 2008 78 67 0.12
September 6, 2008 75 68 0.03
September 7, 2008 84 63 0.00
September 8, 2008 89 66 0.00
September 9, 2008 91 70 0.29
September 10, 2008 88 71 0.97
September 11, 2008 89 72 0.00
September 12, 2008 97 76 0.00
September 13, 2008 96 77 0.13
September 14, 2008 90 76 3.63
September 15, 2008 81 60 0.12
September 16, 2008 81 56 0.00
September 17, 2008 77 56 0.00
September 18, 2008 81 57 0.00
September 19, 2008 88 62 0.00
September 20, 2008 86 66 0.00
September 21, 2008 86 68 0.00
September 22, 2008 87 62 0.00
September 23, 2008 88 64 0.00
September 24, 2008 92 65 0.00
September 25, 2008 88 62 0.00
September 26, 2008 89 57 0.00
September 27, 2008 87 57 0.00
September 28, 2008 86 56 0.00
September 29, 2008 89 58 0.00
September 30, 2008 90 59 0.00
October 1, 2008 90 52 0.00
October 2, 2008 90 52 0.00
October 3, 2008 90 48 0.00
October 4, 2008 82 56
October 5, 2008 85 58 0.00
October 6, 2008 88 59 0.00
October 7, 2008 88 66 0.00
October 8, 2008 86 55 0.00
October 9, 2008 80 53
October 10, 2008 82 54 0.00
October 11, 2008 87 56 0.00
October 12, 2008 88 64 0.00
October 13, 2008 80 65 0.00
October 14, 2008 83 67 0.00
October 15, 2008 78 51
October 16, 2008 90 68 0.90
October 17, 2008 73 56 0.49
October 18, 2008 73 45 0.00
October 19, 2008 75 46 0.00
October 20, 2008 74 47 0.00
October 21, 2008 79 48 0.00
October 22, 2008 80 50 0.00
October 23, 2008 80 53 0.08
October 24, 2008 58 45 0.70
October 25, 2008 73 43 0.00
October 26, 2008 73 48 0.00
October 27, 2008 84 46 0.00
October 28, 2008 59 31 0.00
October 29, 2008 59 32 0.00
October 30, 2008 70 34 0.00
October 31, 2008 76 42 0.00
November 1, 2008 78 45 0.00
November 2, 2008 79 44 0.00
November 3, 2008 78 43 0.00
November 4, 2008 80 44 0.00
November 5, 2008 81 53 0.00
November 6, 2008 81 58 0.00
November 7, 2008 82 48 0.46
November 8, 2008 71 45 0.00
November 9, 2008 69 32 0.00
November 10, 2008 62 33 0.00
November 11, 2008 64 45 0.02
November 12, 2008 67 44
November 13, 2008 67 50 0.09
November 14, 2008 64 51 0.00
November 15, 2008 68 43 0.03
November 16, 2008 56 28 0.00
November 17, 2008 58 29 0.00
November 18, 2008 69 38 0.00
November 19, 2008 64 42
November 20, 2008 64 32 0.00

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI