|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture Division Home
|
Insect Management
|
| Fall Army -worm |
Beet Army -worm |
Aphids | Thrips | Western Flower Thrips |
Cut- worms |
Boll Weevils |
|
| Ammo/ Cymbush |
2 | 1 | 2 | 6 | 3 | 8 | 3 |
| Asana XL | 4 | 2 | 2 | 6 | 2 | 8 | 7 |
| Bacillus thuringiensis |
1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baythroid | 4 | 2 | 2 | 6 | 2 | 8 | 8 |
| Bidrin | 0 | 0 | 7 | 6 | 5 | 0 | 5 |
| Capture | 4 | 2 | 3 | 6 | 2 | 8 | 7 |
| Comite | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Confirm | 6 | 8 | 0 | 0 | 0 | 2 | 0 |
| Curacron | 6 | 3 | 3 | 2 | 2 | 7 | 0 |
| Orthene + Danitol |
4 | 3 | 4 | 6 | 5 | 6 | 2 |
| Decis | 4 | 2 | 2 | 6 | 2 | 8 | 5 |
| Denim* | 7 | 8 | 0 | 0 | 0 | 7 | 0 |
| Dimethoate | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Di-Syston 15G | 7 | ||||||
| Di-Syston 8E | 0 | 0 | 4 | 6 | 2 | 0 | |
| Fury | 4 | 2 | 2 | 6 | 2 | 8 | 6 |
| Gaucho | 8 | ||||||
| Intrepid* | 7 | 8 | 0 | 0 | 0 | 7 | 0 |
| Karate Z | 4 | 2 | 2 | 6 | 2 | 8 | 7 |
| Kelthane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lannate | 6 | 4 | 5 | 1 | 0 | 5 | 0 |
| Larvin | 7 | 5 | 0 | 0 | 0 | 5 | 0 |
| Leverage | 4 | 2 | 8 | 6 | 2 | 8 | 8 |
| Malathion ULV | 2 | 1 | 0 | 3 | 1 | 0 | 7 |
| Methyl Parathion |
2 | 2 | 3 | 3 | 1 | 3 | 3 |
| Monitor | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Orthene | 4 | 3 | 4 | 6 | 5 | 6 | 2 |
| Provado | 0 | 0 | 8 | 5 | 1 | 0 | 0 |
| Scout X-TRA | 4 | 2 | 2 | 6 | 2 | 8 | 5 |
| Sevin | 5 | 1 | 0 | 0 | 0 | 5 | 0 |
| Steward* | 7 | 8 | 0 | 0 | 0 | 7 | 0 |
| Temik | 9 | 4 | |||||
| Thimet | 5 | ||||||
| Thiodan/ Phaser |
2 | 1 | 4 | 1 | 1 | 4 | 4 |
| Tracer | 7 | 8 | 0 | 1 | 1 | 7 | 0 |
| Vydate | 0 | 0 | 1 | 3 | 1 | 0 | 5 |
| Zephyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0=No Control | |||||||
| 10=Excellent Control |
| Cotton Boll- worm |
Tobacco Bud- worm |
Cabbage Looper |
Soybean Looper |
Plant Bug |
Spider Mites |
White Fly |
|
| Ammo/Cymbush | 8 | 1 | 6 | 1 | 5 | 0 | 1 |
| Asana XL | 8 | 2 | 7 | 2 | 5 | 0 | 2 |
| Bacillus thuringiensis |
4 | 5 | 8 | 8 | 0 | 0 | 0 |
| Baythroid | 8 | 2 | 7 | 2 | 4 | 0 | 2 |
| Bidrin | 0 | 0 | 0 | 0 | 9 | 3 | 3 |
| Capture | 8 | 2 | 7 | 2 | 6 | 8 | 7 |
| Comite | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Confirm | 3 | 3 | 7 | 4 | 0 | 0 | 0 |
| Curacron | 6 | 6 | 3 | 3 | 4 | 3 | 2 |
| Orthene + Danitol | 5 | 5 | 7 | 4 | 9 | 4 | 7 |
| Decis | 8 | 2 | 7 | 2 | 5 | 0 | 2 |
| Denim* | 6 | 7 | 8 | 8 | 4 | 5 | 0 |
| Dimethoate | 0 | 0 | 0 | 0 | 7 | 3 | 3 |
| Di-Syston 15G | |||||||
| Di-Syston 8E | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Fury | 8 | 2 | 7 | 2 | 5 | 0 | 2 |
| Gaucho | |||||||
| Intrepid* | 4 | 4 | 8 | 8 | 0 | 0 | 0 |
| Karate Z | 8 | 2 | 7 | 2 | 5 | 0 | 2 |
| Kelthane | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Lannate | 5 | 5 | 7 | 7 | 0 | 0 | 0 |
| Larvin | 6 | 6 | 8 | 7 | 0 | 0 | 0 |
| Leverage | 8 | 2 | 7 | 2 | 7 | 0 | 2 |
| Malathion ULV | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Methyl Parathion |
1 | 1 | 1 | 1 | 3 | 0 | 0 |
| Monitor | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Orthene | 5 | 5 | 7 | 4 | 9 | 0 | 5 |
| Provado | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Scout X-TRA | 8 | 2 | 7 | 2 | 5 | 0 | 2 |
| Sevin | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steward* | 7 | 8 | 8 | 8 | 6 | 0 | 0 |
| Temik | |||||||
| Thimet | |||||||
| Thiodan/ Phaser |
4 | 2 | 4 | 1 | 3 | 0 | 0 |
| Tracer | 7 | 8 | 8 | 8 | 0 | 0 | 0 |
| Vydate | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Zephyr | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 0=No Control | |||||||
| 10=Excellent Control |
*Ratings are the composite opinion of University of Arkansas Extension entomologist based on available data.
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|