|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
Dale Bumpers College
|
Corn Production in Arkansas
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Corn Seeding Rates |
|||||
|
Seeding Rate per Acre |
Row Spacing (inches) |
||||
| 20 | 30 | 36 | 38 | 40 | |
|
Seeds per 10 Feet Row |
|||||
| 22200 | 8.5 | 12.7 | 15.3 | 16.1 | 17.0 |
| 24400 | 9.3 | 14.0 | 16.8 | 17.7 | 18.7 |
| 26700 | 10.2 | 15.3 | 18.4 | 19.4 | 20.4 |
| 28900 | 11.1 | 16.6 | 19.9 | 21.0 | 22.1 |
| 30000 | 11.5 | 17.2 | 20.7 | 21.8 | 23.0 |
| 31100 | 11.9 | 17.8 | 21.4 | 22.6 | 23.8 |
| 33300 | 12.7 | 19.1 | 22.9 | 24.2 | 25.5 |
| 35000 | 13.4 | 20.1 | 24.1 | 25.4 | 26.8 |
| 35600 | 13.6 | 20.4 | 24.5 | 25.9 | 27.2 |
| Linear feet of row per acre | 26136 | 17424 | 14520 | 13756 | 13068 |
| Seeding rates are listed as seeds per 10 Row Feet. | |||||
| Suggested seeding rate per acres assumes 90% emergence. | |||||
Final plant population of corn for 10 row
feet based on row width.
|
Final Plant Population |
|||||
|
Final Stand per Acre |
Row Spacing (inches) |
||||
| 20 | 30 | 36 | 38 | 40 | |
|
Plants per 10 Feet Row |
|||||
| 19980 | 7.6 | 11.5 | 13.8 | 14.5 | 15.3 |
| 21960 | 8.4 | 12.6 | 15.1 | 16.0 | 16.8 |
| 24030 | 9.2 | 13.8 | 16.5 | 17.5 | 18.4 |
| 26010 | 10.0 | 14.9 | 17.9 | 18.9 | 19.9 |
| 27000 | 10.3 | 15.5 | 18.6 | 19.6 | 20.7 |
| 27990 | 10.7 | 16.1 | 19.3 | 20.3 | 21.4 |
| 29970 | 11.5 | 17.2 | 20.6 | 21.8 | 22.9 |
| 31500 | 12.1 | 18.1 | 21.7 | 22.9 | 24.1 |
| 32040 | 12.3 | 18.4 | 22.1 | 23.3 | 24.5 |
| Linear feet of row per acre | 26136 | 17424 | 14520 | 13756 | 13068 |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|