|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
Dale Bumpers College
|
Arkansas Agriculture
Newsletters
|
| 8/26/08 | Last Week | Year Ago | |
|---|---|---|---|
| Prime rate | 5.00 | 5.00 | 8.25 |
| Discount rate | 2.25 | 2.25 | 5.75 |
| Fed funds | 2.00 | 2.00 | 5.25 |
| Silver, September | 13.470 | 13.029 | 11.837 |
| Propane, September | 170.00 | 158.00 | 121.75 |
| Crude Oil, October | 118.15 | 115.56 | 73.51 |
| Gasoline, September | 306.72 | 291.03 | 210.08 |
Federal-State Market News, P.O. Box 391
Little Rock, AR 72203, (501) 671-2200
Prepared by Steven R. Cheney, USDA Officer-in-Charge
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|