|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
Dale Bumpers College
|
Arkansas Agriculture
Newsletters
|
| 6/23/09 | Last Week | Year Ago | |
|---|---|---|---|
| Prime rate | 3.25 | 3.25 | 5.00 |
| Discount rate | 0.50 | 0.50 | 2.25 |
| Fed funds | 0.25 | 0.25 | 2.00 |
| Silver, June | 13.899 | 14.269 | 16.499 |
| Propane, July | 82.00 | 86.50 | 186.75 |
| Crude Oil, August | 68.67 | 71.03 | 134.55 |
| Gasoline, July | 184.25 | 203.26 | 339.41 |
Federal-State Market News, P.O. Box 391
Little Rock, AR 72203, (501) 671-2200
Prepared by Steven R. Cheney, USDA Officer-in-Charge
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|